Beverages
| Item | Price | Add | |
|---|---|---|---|
Coca-Cola |
0.33ml | £ 0.70 | ![]() |
Diet Coca-Cola |
0.33ml | £ 0.70 | ![]() |
Fanta Orange |
0.33ml | £ 0.70 | ![]() |
Irn-Bru |
0.33ml | £ 0.70 | ![]() |
Starters
| Item | Price | Add | |
|---|---|---|---|
Onion Bhaji |
£ 2.50 | ![]() | |
Vegetable Pakora |
£ 2.50 | ![]() | |
Vegetable Samosa |
£ 2.50 | ![]() | |
Keema Samosa |
£ 2.60 | ![]() | |
Seekh Kebab |
£ 3.00 | ![]() | |
Shami Kebab |
£ 3.00 | ![]() | |
Chicken Pakora |
£ 3.50 | ![]() | |
Chicken Tikka Starter |
£ 3.50 | ![]() | |
Lamb Tikka Starter |
£ 3.50 | ![]() | |
Chicken Chaat |
£ 3.50 | ![]() | |
Prawn Puri |
£ 3.50 | ![]() | |
King Prawn Puri |
£ 4.00 | ![]() |
Tandoori dishes
| Item | Price | Add | |
|---|---|---|---|
Tandoori Chicken |
£ 8.25 | ![]() | |
Chicken Tikka Main |
£ 8.25 | ![]() | |
Lamb Tikka Main |
£ 8.50 | ![]() | |
Chicken Shashlik |
£ 9.00 | ![]() | |
Lamb Shashlik |
£ 9.25 | ![]() | |
Mixed Tandoori |
£ 9.50 | ![]() |
Chef`s special
| Item | Price | Add | |
|---|---|---|---|
Tikka MasalaPrepared with yoghurt double cream ground almond and a selection of herbs and spices. Natural flavours |
Chicken | £ 7.85 | ![]() |
| King Prawn | £ 11.50 | ![]() | |
| Lamb | £ 8.00 | ![]() | |
| Prawn | £ 7.85 | ![]() | |
| Vegetable | £ 6.50 | ![]() | |
PasandaVery mild creamy curry with ground almonds and fresh cream |
Chicken | £ 7.85 | ![]() |
| King Prawn | £ 11.50 | ![]() | |
| Lamb | £ 8.00 | ![]() | |
| Prawn | £ 7.85 | ![]() | |
| Vegetable | £ 6.50 | ![]() | |
SilsilaVery creamy with coconuts almonds and fresh cream with pineapple |
Chicken | £ 7.85 | ![]() |
| King Prawn | £ 11.50 | ![]() | |
| Lamb | £ 8.00 | ![]() | |
| Prawn | £ 7.85 | ![]() | |
| Vegetable | £ 6.50 | ![]() | |
JalfreziCooked with green chillies mixed peppers and coriander |
Chicken | £ 7.85 | ![]() |
| King Prawn | £ 11.50 | ![]() | |
| Lamb | £ 8.00 | ![]() | |
| Prawn | £ 7.85 | ![]() | |
| Vegetable | £ 6.50 | ![]() | |
BaltiA medium dish full of flavours with onion garlic in a special balti sauce sprinkled with coriander |
Chicken | £ 7.85 | ![]() |
| King Prawn | £ 11.50 | ![]() | |
| Lamb | £ 8.00 | ![]() | |
| Prawn | £ 7.85 | ![]() | |
| Vegetable | £ 6.50 | ![]() | |
KattaTangy and hot curry using pickled mangos onions tomatoes garnished with fresh coriander leaves |
Chicken | £ 7.85 | ![]() |
| King Prawn | £ 11.50 | ![]() | |
| Lamb | £ 8.00 | ![]() | |
| Prawn | £ 7.85 | ![]() | |
| Vegetable | £ 6.50 | ![]() | |
SardarBhuna style dish with yoghurt and mint served madras hot |
Chicken | £ 7.85 | ![]() |
| King Prawn | £ 11.50 | ![]() | |
| Lamb | £ 8.00 | ![]() | |
| Prawn | £ 7.85 | ![]() | |
| Vegetable | £ 6.50 | ![]() | |
KarahiWith fresh ginger onions capsicums tomatoes and fresh coriander aromatic and medium spicy |
Chicken | £ 7.85 | ![]() |
| King Prawn | £ 11.50 | ![]() | |
| Lamb | £ 8.00 | ![]() | |
| Prawn | £ 7.85 | ![]() | |
| Vegetable | £ 6.50 | ![]() | |
Akbori KarahiA combination of chicken tikka lamb tikka and minced meat in medium flavoured sauce highly recommended |
Chicken | £ 7.85 | ![]() |
| King Prawn | £ 11.50 | ![]() | |
| Lamb | £ 8.00 | ![]() | |
| Prawn | £ 7.85 | ![]() | |
| Vegetable | £ 6.50 | ![]() | |
Garlic Chilli BaltiCombination of lots of garlic green chillies and coriander |
Chicken | £ 7.85 | ![]() |
| King Prawn | £ 11.50 | ![]() | |
| Lamb | £ 8.00 | ![]() | |
| Prawn | £ 7.85 | ![]() | |
| Vegetable | £ 6.50 | ![]() | |
Tandoori BaltiUnique balti dish topped with fried onions peppers and mushrooms |
Chicken | £ 7.85 | ![]() |
| King Prawn | £ 11.50 | ![]() | |
| Lamb | £ 8.00 | ![]() | |
| Prawn | £ 7.85 | ![]() | |
| Vegetable | £ 6.50 | ![]() | |
RoshniFull of flavour medium spiced dish for all the garlic lovers |
Chicken | £ 7.85 | ![]() |
| King Prawn | £ 11.50 | ![]() | |
| Lamb | £ 8.00 | ![]() | |
| Prawn | £ 7.85 | ![]() | |
| Vegetable | £ 6.50 | ![]() | |
South Indian Garlic ChilliCooked with fresh sliced garlic green chillies and plum tomatoes. Hot |
Chicken | £ 7.85 | ![]() |
| King Prawn | £ 11.50 | ![]() | |
| Lamb | £ 8.00 | ![]() | |
| Prawn | £ 7.85 | ![]() | |
| Vegetable | £ 6.50 | ![]() | |
Currymount SpecialA fusion of mango cashew nuts green chillies and fresh coriander |
Chicken | £ 7.85 | ![]() |
| King Prawn | £ 11.50 | ![]() | |
| Lamb | £ 8.00 | ![]() | |
| Prawn | £ 7.85 | ![]() | |
| Vegetable | £ 6.50 | ![]() | |
Jighly SpecialTraditional dish from urban areas of Bangladesh cooked with chana daal and spinach |
Chicken | £ 7.85 | ![]() |
| King Prawn | £ 11.50 | ![]() | |
| Lamb | £ 8.00 | ![]() | |
| Prawn | £ 7.85 | ![]() | |
| Vegetable | £ 6.50 | ![]() | |
ButterVery mild smooth dish with lots of butter almonds and cream |
Chicken | £ 7.85 | ![]() |
| King Prawn | £ 11.50 | ![]() | |
| Lamb | £ 8.00 | ![]() | |
| Prawn | £ 7.85 | ![]() | |
| Vegetable | £ 6.50 | ![]() | |
Mirch MasalaUsing very hot chillies from Bangladesh. Very hot |
Chicken | £ 7.85 | ![]() |
| King Prawn | £ 11.50 | ![]() | |
| Lamb | £ 8.00 | ![]() | |
| Prawn | £ 7.85 | ![]() | |
| Vegetable | £ 6.50 | ![]() | |
ShatkoraCooked with unique Bangladesh citrus fruit. A very distinctive sour flavour. Medium hot |
Chicken | £ 7.85 | ![]() |
| King Prawn | £ 11.50 | ![]() | |
| Lamb | £ 8.00 | ![]() | |
| Prawn | £ 7.85 | ![]() | |
| Vegetable | £ 6.50 | ![]() | |
PhallFiercely hot. The hottest curry. Cooked with a tomato base and plenty of ground chillies consider with caution |
Chicken | £ 7.85 | ![]() |
| King Prawn | £ 11.50 | ![]() | |
| Lamb | £ 8.00 | ![]() | |
| Prawn | £ 7.85 | ![]() | |
| Vegetable | £ 6.50 | ![]() |
Traditional curries
| Item | Price | Add | |
|---|---|---|---|
Korma |
Chicken | £ 6.50 | ![]() |
| Chicken Tikka | £ 7.85 | ![]() | |
| King Prawn | £ 10.95 | ![]() | |
| Lamb | £ 6.75 | ![]() | |
| Lamb Tikka | £ 8.00 | ![]() | |
| Prawn | £ 7.85 | ![]() | |
| Vegetable | £ 6.00 | ![]() | |
Kashmiri |
Chicken | £ 6.50 | ![]() |
| Chicken Tikka | £ 7.85 | ![]() | |
| King Prawn | £ 10.95 | ![]() | |
| Lamb | £ 6.75 | ![]() | |
| Lamb Tikka | £ 8.00 | ![]() | |
| Prawn | £ 7.85 | ![]() | |
| Vegetable | £ 6.00 | ![]() | |
Curry |
Chicken | £ 6.50 | ![]() |
| Chicken Tikka | £ 7.85 | ![]() | |
| King Prawn | £ 10.95 | ![]() | |
| Lamb | £ 6.75 | ![]() | |
| Lamb Tikka | £ 8.00 | ![]() | |
| Prawn | £ 7.85 | ![]() | |
| Vegetable | £ 6.00 | ![]() | |
Bhuna |
Chicken | £ 6.50 | ![]() |
| Chicken Tikka | £ 7.85 | ![]() | |
| King Prawn | £ 10.95 | ![]() | |
| Lamb | £ 6.75 | ![]() | |
| Lamb Tikka | £ 8.00 | ![]() | |
| Prawn | £ 7.85 | ![]() | |
| Vegetable | £ 6.00 | ![]() | |
Rogan |
Chicken | £ 6.50 | ![]() |
| Chicken Tikka | £ 7.85 | ![]() | |
| King Prawn | £ 10.95 | ![]() | |
| Lamb | £ 6.75 | ![]() | |
| Lamb Tikka | £ 8.00 | ![]() | |
| Prawn | £ 7.85 | ![]() | |
| Vegetable | £ 6.00 | ![]() | |
Dupiaza |
Chicken | £ 6.50 | ![]() |
| Chicken Tikka | £ 7.85 | ![]() | |
| King Prawn | £ 10.95 | ![]() | |
| Lamb | £ 6.75 | ![]() | |
| Lamb Tikka | £ 8.00 | ![]() | |
| Prawn | £ 7.85 | ![]() | |
| Vegetable | £ 6.00 | ![]() | |
SaagSpinach |
Chicken | £ 6.50 | ![]() |
| Chicken Tikka | £ 7.85 | ![]() | |
| King Prawn | £ 10.95 | ![]() | |
| Lamb | £ 6.75 | ![]() | |
| Lamb Tikka | £ 8.00 | ![]() | |
| Prawn | £ 7.85 | ![]() | |
| Vegetable | £ 6.00 | ![]() | |
MadrasHot dish |
Chicken | £ 6.50 | ![]() |
| Chicken Tikka | £ 7.85 | ![]() | |
| King Prawn | £ 10.95 | ![]() | |
| Lamb | £ 6.75 | ![]() | |
| Lamb Tikka | £ 8.00 | ![]() | |
| Prawn | £ 7.85 | ![]() | |
| Vegetable | £ 6.00 | ![]() | |
PathiaSweet and sour |
Chicken | £ 6.50 | ![]() |
| Chicken Tikka | £ 7.85 | ![]() | |
| King Prawn | £ 10.95 | ![]() | |
| Lamb | £ 6.75 | ![]() | |
| Lamb Tikka | £ 8.00 | ![]() | |
| Prawn | £ 7.85 | ![]() | |
| Vegetable | £ 6.00 | ![]() | |
DansakSweet and sour with lentils |
Chicken | £ 6.50 | ![]() |
| Chicken Tikka | £ 7.85 | ![]() | |
| King Prawn | £ 10.95 | ![]() | |
| Lamb | £ 6.75 | ![]() | |
| Lamb Tikka | £ 8.00 | ![]() | |
| Prawn | £ 7.85 | ![]() | |
| Vegetable | £ 6.00 | ![]() | |
VindalooVery hot |
Chicken | £ 6.50 | ![]() |
| Chicken Tikka | £ 7.85 | ![]() | |
| King Prawn | £ 10.95 | ![]() | |
| Lamb | £ 6.75 | ![]() | |
| Lamb Tikka | £ 8.00 | ![]() | |
| Prawn | £ 7.85 | ![]() | |
| Vegetable | £ 6.00 | ![]() | |
KabuliChickpeas and green chillies |
Chicken | £ 6.50 | ![]() |
| Chicken Tikka | £ 7.85 | ![]() | |
| King Prawn | £ 10.95 | ![]() | |
| Lamb | £ 6.75 | ![]() | |
| Lamb Tikka | £ 8.00 | ![]() | |
| Prawn | £ 7.85 | ![]() | |
| Vegetable | £ 6.00 | ![]() |
Biryani dishes
| Item | Price | Add | |
|---|---|---|---|
Vegetable Biryani |
£ 7.25 | ![]() | |
Chicken Biryani |
£ 7.95 | ![]() | |
Lamb Biryani |
£ 8.25 | ![]() | |
Chicken Tikka Biryani |
£ 8.25 | ![]() | |
Lamb Tikka Biryani |
£ 8.50 | ![]() | |
Currymount Mixed Biryani |
£ 8.75 | ![]() | |
Prawn Biryani |
£ 8.75 | ![]() | |
King Prawn Biryani |
£ 11.50 | ![]() |
Side dishes
| Item | Price | Add | |
|---|---|---|---|
Vegetable Curry |
£ 2.95 | ![]() | |
Bombay Aloo |
£ 2.95 | ![]() | |
Chana Masala |
£ 2.95 | ![]() | |
Cauliflower Bhaji |
£ 2.95 | ![]() | |
Mushroom Bhaji |
£ 2.95 | ![]() | |
Vegetable Bhaji |
£ 2.95 | ![]() | |
Saag Bhaji |
£ 2.95 | ![]() | |
Saag Aloo |
£ 2.95 | ![]() | |
Daal Saag |
£ 2.95 | ![]() | |
Tarka Daal |
£ 2.95 | ![]() |
Rice bread
| Item | Price | Add | |
|---|---|---|---|
Chapatti |
£ 1.10 | ![]() | |
Puri |
£ 0.90 | ![]() | |
Paratha |
£ 1.10 | ![]() | |
Plain Naan |
£ 2.20 | ![]() | |
Garlic Naan |
£ 2.80 | ![]() | |
Cheese Naan |
£ 2.80 | ![]() | |
Peshwari Naan |
£ 2.80 | ![]() | |
Keema Naan |
£ 2.80 | ![]() | |
Plain Rice |
£ 2.25 | ![]() | |
Pilau Rice |
£ 2.50 | ![]() | |
Egg Fried Rice |
£ 2.95 | ![]() | |
Mushroom Fried Rice |
£ 2.95 | ![]() | |
Vegetable Fried Rice |
£ 2.95 | ![]() | |
Coconut Rice |
£ 2.95 | ![]() | |
Aloo Mutter Rice |
£ 2.95 | ![]() |
Sundries
| Item | Price | Add | |
|---|---|---|---|
Chips |
£ 1.50 | ![]() | |
Raita |
£ 1.40 | ![]() | |
Poppadom |
£ 0.60 | ![]() |
Set meals
| Item | Price | Add | |
|---|---|---|---|
Banquet Meal 1Vegetable pakora Choose any main course (except king prawn) Pilau rice Any naan 2 Poppadoms Mango chutney Onion salad Mint sauce Salad |
£ 13.95 | ![]() | |
Banquet Meal 2Vegetable pakora Chicken pakora Choose any 2 main courses (except king prawn) 2 Pilau rice Any naan 2 Poppadoms Mango chutney Onion salad Mint sauce Salad |
£ 24.95 | ![]() |
Pizzas
| Item | Price | Add | |
|---|---|---|---|
MargheritaCheese and tomato |
£ 6.00 | ![]() | |
VegetarianMixed vegetable and mushrooms |
£ 6.50 | ![]() | |
Spicy ChickenChicken and green chillies |
£ 6.80 | ![]() | |
KeemaSlightly spiced mince meat |
£ 6.80 | ![]() | |
Mega FeastChicken lamb mince and vegetable |
£ 7.00 | ![]() | |
HawaiianPineapple fruit cocktail and coconut |
£ 6.80 | ![]() | |
TandooriChicken tikka and mince with masala sauce |
£ 6.80 | ![]() | |
Create Your Own PizzaCustomise with any 5 toppings from the menu (except king prawn) |
£ 8.00 | ![]() |
Kebabs
| Item | Price | Add | |
|---|---|---|---|
Donner Kebab |
£ 6.00 | ![]() | |
Chicken Kebab |
£ 5.95 | ![]() | |
Lamb Kebab |
£ 6.10 | ![]() |
Choices for
Click on the boxes below to select all options available
Order Details
You have no items in your cart.

An error occurred in script '/var/www/vhosts/eateasy.co.uk/httpdocs/Aberdeenshire-takeaways/Aberdeen-restaurants/Currymount-AB25-2YW-menu.php' on line 2058: Undefined variable $CODtitle
Date/Time: 5-25-2026 02:41:50
An error occurred in script '/var/www/vhosts/eateasy.co.uk/httpdocs/Aberdeenshire-takeaways/Aberdeen-restaurants/Currymount-AB25-2YW-menu.php' on line 2061: Undefined variable $cashdisabled
Date/Time: 5-25-2026 02:41:50
Add comment at checkout
Home Delivery Address
Restaurant Details
Curry Mount Indian Deli
112 Rosemount Place, Aberdeen, Aberdeenshire, AB25 2YW
01224 626020
Explore the full menu from Curry Mount Indian Deli in Aberdeen. Order Indian takeaway online for fast delivery or collection. Wide selection of delicious dishes.
