Appetisers
| Item | Price | Add | |
|---|---|---|---|
Crispy Aromatic Duck |
Half | £ 14.00 | |
|
Choice of dry lamb ribs or chicken wings with sesame  prawn toast and spring roll |
Quarter | £ 7.50 | |
Combination Starter |
Chicken Wings | £ 4.80 | |
|
Suitable for vegetarian |
Dry Lamb Ribs | £ 4.80 | |
Chicken Spring Roll (4) |
£ 2.70 | ||
Vegetables Spring Roll (4)Suitable for vegetarian |
£ 2.70 | ||
Duck Spring Roll (4) |
£ 3.60 | ||
Crispy Prawn Wonton (10) |
£ 3.50 | ||
Sesame Prawn on Toast (8) |
£ 3.50 | ||
Magic Wok King Prawn on Toast |
£ 4.50 | ||
Crispy SeaweedSuitable for vegetarian |
£ 3.00 | ||
Skewered Satay ChickenContain peanuts OR nuts |
£ 4.80 | ||
BBQ Wings |
£ 5.00 | ||
BBQ Lamb Ribs |
£ 5.50 | ||
Onion RingsSuitable for vegetarian |
£ 2.50 | ||
Prawn Crackers |
£ 1.40 | ||
Spicy Honey Lamb Ribs |
£ 5.50 | ||
Spicy Honey Wings |
£ 5.00 | ||
Spicy Honey Sauce |
Crispy Beef | £ 5.50 | |
|
Hot and spicy VSuitable for vegetarians |
Crispy Chicken | £ 5.50 | |
Crispy King Prawn in Honey Sauce |
£ 5.80 | ||
Magic Wok Shredded Smoked Chicken |
£ 5.80 |
Salt Pepper Dishes
| Item | Price | Add | |
|---|---|---|---|
Salt and Pepper |
Chicken Balls | £ 5.50 | |
| Chicken Breast | £ 5.50 | ||
| Chicken Breast Chips | £ 6.80 | ||
| Chicken Wings | £ 5.00 | ||
| Chicken Wings Chips | £ 5.80 | ||
| Chips (V) | £ 2.60 | ||
| Fish | £ 6.30 | ||
| Fish Chips | £ 7.20 | ||
| King Prawn | £ 5.80 | ||
| Lamb Ribs | £ 5.50 | ||
| Squid | £ 6.30 | ||
Magic Wok |
Beef | £ 5.80 | |
| Cucumber | £ 4.80 | ||
| Mushroom | £ 4.80 | ||
|
Hot and spicy |
Mushroom Cucumber | £ 5.50 |
Soups
| Item | Price | Add | |
|---|---|---|---|
Chicken and Sweetcorn Soup |
£ 2.20 | ||
Chicken and Mushroom Soup |
£ 2.20 | ||
Peking Hot and Sour SoupHot and spicy |
£ 2.20 | ||
Crabmeat and Sweetcorn Soup |
£ 2.20 | ||
Chicken Noodle Soup |
£ 2.20 | ||
Tom Yum Chicken SoupHot and spicy |
£ 2.50 | ||
Tom Yum King Prawn SoupHot and spicy |
£ 2.80 | ||
Tom Yum Vegetable SoupHot and spicy Suitable for vegetarian |
£ 2.50 |
Main Courses
| Item | Price | Add | |
|---|---|---|---|
Curry |
Beef | £ 5.40 | |
| Beef Chicken | £ 5.50 | ||
| Chicken | £ 5.30 | ||
| King Prawn | £ 5.70 | ||
| Roast Duck | £ 6.50 | ||
| Seafood | £ 7.00 | ||
| Shrimp | £ 5.00 | ||
| Special | £ 5.70 | ||
|
Cantonese Style VSuitable for vegetarians |
Vegetable (V) | £ 4.80 | |
Sweet and Sour |
Beef | £ 5.40 | |
| Beef Chicken | £ 5.50 | ||
| Chicken | £ 5.30 | ||
| Chicken Balls (In Batter) - Sweet Sour Sauce is Separate | £ 5.50 | ||
| Fish | £ 6.00 | ||
| King Prawn | £ 5.70 | ||
| Seafood | £ 7.20 | ||
| Special | £ 5.70 | ||
|
Sweet and spicy Hot and spicy |
Vegetable (V) | £ 4.80 | |
Crispy Chilli |
Beef | £ 5.40 | |
| Beef Chicken | £ 5.50 | ||
| Chicken | £ 5.30 | ||
| Fish | £ 6.00 | ||
| King Prawn | £ 5.70 | ||
|
VSuitable for vegetarians Hot and spicy |
Seafood | £ 7.20 | |
Hot and Garlic |
Beef | £ 5.40 | |
| Beef Chicken | £ 5.50 | ||
| Chicken | £ 5.30 | ||
| King Prawn | £ 5.70 | ||
| Roast Duck | £ 6.50 | ||
| Seafood | £ 7.00 | ||
| Shrimp | £ 5.00 | ||
| Special | £ 5.70 | ||
|
Contain peanuts OR nuts VSuitable for vegetarians |
Vegetable (V) | £ 4.80 | |
Cashew Nuts |
Beef | £ 5.40 | |
| Beef Chicken | £ 5.50 | ||
| Chicken | £ 5.30 | ||
| King Prawn | £ 5.70 | ||
| Roast Duck | £ 6.50 | ||
| Seafood | £ 7.00 | ||
| Shrimp | £ 5.00 | ||
| Special | £ 5.70 | ||
| Tofu (V) | £ 5.20 | ||
|
Spicy and fruity Hot and spicy |
Vegetable (V) | £ 4.80 | |
OK Sauce |
Beef | £ 5.40 | |
| Beef Chicken | £ 5.50 | ||
| Chicken | £ 5.30 | ||
| King Prawn | £ 5.70 | ||
| Roast Duck | £ 6.50 | ||
| Seafood | £ 7.00 | ||
|
VSuitable for vegetarians Hot and spicy |
Special | £ 5.70 | |
Green Pepper in Black Bean Sauce |
Beef | £ 5.40 | |
| Beef Chicken | £ 5.50 | ||
| Chicken | £ 5.30 | ||
| King Prawn | £ 5.70 | ||
| Roast Duck | £ 6.50 | ||
| Seafood | £ 7.00 | ||
| Shrimp | £ 5.00 | ||
| Special | £ 5.70 | ||
| Tofu (V) | £ 5.20 | ||
|
Hot and spicy with garlic and special soya Hot and spicy VSuitable for vegetarians |
Vegetable (V) | £ 4.80 | |
Szechuan Style |
Beef | £ 5.40 | |
| Beef Chicken | £ 5.50 | ||
| Chicken | £ 5.30 | ||
| King Prawn | £ 5.70 | ||
| Roast Duck | £ 6.50 | ||
| Seafood | £ 7.00 | ||
| Shrimp | £ 5.00 | ||
| Special | £ 5.70 | ||
| Tofu (V) | £ 5.20 | ||
|
VSuitable for vegetarians |
Vegetable (V) | £ 4.80 | |
Black Pepper Sauce |
Beef | £ 5.40 | |
| Beef Chicken | £ 5.50 | ||
| Chicken | £ 5.30 | ||
| King Prawn | £ 5.70 | ||
| Roast Duck | £ 6.50 | ||
| Seafood | £ 7.00 | ||
| Shrimp | £ 5.00 | ||
| Special | £ 5.70 | ||
|
Cooked with peanut, coconut, chilli garlic and spices Contain peanuts OR nuts VSuitable for vegetarians |
Vegetable (V) | £ 4.80 | |
Satay Dishes |
Beef | £ 5.40 | |
| Beef Chicken | £ 5.50 | ||
| Chicken | £ 5.30 | ||
| King Prawn | £ 5.70 | ||
| Roast Duck | £ 6.50 | ||
| Seafood | £ 7.00 | ||
| Shrimp | £ 5.00 | ||
| Special | £ 5.70 | ||
| Tofu (V) | £ 5.20 | ||
|
VSuitable for vegetarians |
Vegetable (V) | £ 4.80 | |
Oyster Sauce |
Beef | £ 5.40 | |
| Beef Chicken | £ 5.50 | ||
| Chicken | £ 5.30 | ||
| King Prawn | £ 5.70 | ||
| Roast Duck | £ 6.50 | ||
| Seafood | £ 7.00 | ||
| Shrimp | £ 5.00 | ||
| Special | £ 5.70 | ||
| Tofu (V) | £ 5.20 | ||
|
VSuitable for vegetarians |
Vegetable (V) | £ 4.80 | |
Mushroom |
Beef | £ 5.40 | |
| Beef Chicken | £ 5.50 | ||
| Chicken | £ 5.30 | ||
| King Prawn | £ 5.70 | ||
| Roast Duck | £ 6.50 | ||
| Seafood | £ 7.00 | ||
| Shrimp | £ 5.00 | ||
| Special | £ 5.70 | ||
|
VSuitable for vegetarians |
Vegetable (V) | £ 4.80 | |
Bamboo Shoot and Water Chestnuts |
Beef | £ 5.40 | |
| Beef Chicken | £ 5.50 | ||
| Chicken | £ 5.30 | ||
| King Prawn | £ 5.70 | ||
| Roast Duck | £ 6.50 | ||
| Seafood | £ 7.00 | ||
| Shrimp | £ 5.00 | ||
| Special | £ 5.70 | ||
|
Mild hot and spicy with cashew nuts VSuitable for vegetarians Hot and spicy Contain peanuts OR nuts |
Vegetable (V) | £ 4.80 | |
Kung Po |
Beef | £ 5.40 | |
| Beef Chicken | £ 5.50 | ||
| Chicken | £ 5.30 | ||
| King Prawn | £ 5.70 | ||
| Roast Duck | £ 6.50 | ||
| Seafood | £ 7.00 | ||
| Special | £ 5.70 | ||
| Tofu (V) | £ 5.20 | ||
|
VSuitable for vegetarians |
Vegetable (V) | £ 4.80 | |
Chop Suey |
Beef | £ 5.40 | |
| Beef Chicken | £ 5.50 | ||
| Chicken | £ 5.30 | ||
| King Prawn | £ 5.70 | ||
| Roast Duck | £ 6.50 | ||
| Seafood | £ 7.00 | ||
| Shrimp | £ 5.00 | ||
| Special | £ 5.70 | ||
| Tofu (V) | £ 5.20 | ||
|
VSuitable for vegetarians |
Vegetable (V) | £ 4.80 | |
Pineapple |
Beef | £ 5.40 | |
| Beef Chicken | £ 5.50 | ||
| Chicken | £ 5.30 | ||
| King Prawn | £ 5.70 | ||
| Roast Duck | £ 6.50 | ||
| Seafood | £ 7.00 | ||
| Special | £ 5.70 | ||
|
VSuitable for vegetarians |
Vegetable (V) | £ 4.80 | |
Ginger and Spring Onion |
Beef | £ 5.40 | |
| Beef Chicken | £ 5.50 | ||
| Chicken | £ 5.30 | ||
| King Prawn | £ 5.70 | ||
| Roast Duck | £ 6.50 | ||
| Seafood | £ 7.00 | ||
| Shrimp | £ 5.00 | ||
| Special | £ 5.70 | ||
| Tofu (V) | £ 5.20 | ||
|
VSuitable for vegetarians |
Vegetable (V) | £ 4.80 | |
Broccoli |
Beef | £ 5.40 | |
| Beef Chicken | £ 5.50 | ||
| Chicken | £ 5.30 | ||
| King Prawn | £ 5.70 | ||
| Roast Duck | £ 6.50 | ||
| Seafood | £ 7.00 | ||
| Special | £ 5.70 | ||
|
VSuitable for vegetarians |
Vegetable (V) | £ 4.80 | |
Hot and Sweet |
Beef | £ 5.40 | |
| Beef Chicken | £ 5.50 | ||
| Chicken | £ 5.30 | ||
| King Prawn | £ 5.70 | ||
| Roast Duck | £ 6.50 | ||
| Seafood | £ 7.00 | ||
| Shrimp | £ 5.00 | ||
| Special | £ 5.70 | ||
|
VSuitable for vegetarians |
Vegetable (V) | £ 4.80 | |
Egg Foo Yung |
Beef | £ 5.40 | |
| Beef Chicken | £ 5.50 | ||
| Chicken | £ 5.30 | ||
| King Prawn | £ 5.70 | ||
| Roast Duck | £ 6.50 | ||
| Shrimp | £ 5.00 | ||
| Special | £ 5.70 | ||
|
VSuitable for vegetarians HHot and spicy |
Vegetable (V) | £ 4.80 |
Crispy Noodles
| Item | Price | Add | |
|---|---|---|---|
Crispy Noodles |
Beef | £ 5.40 | |
| Beef Chicken | £ 5.50 | ||
| Chicken | £ 5.30 | ||
| King Prawn | £ 5.70 | ||
| Roast Duck | £ 6.50 | ||
| Shrimp | £ 5.20 | ||
| Singapore (H) | £ 5.50 | ||
| Special | £ 5.70 | ||
| Vegetable (V) | £ 4.80 | ||
Szechuan Style Crispy Noodles |
Beef | £ 5.50 | |
| Chicken | £ 5.50 | ||
| Shrimp | £ 5.50 | ||
Magic Wok Hofan Crispy Noodles |
Beef | £ 5.80 | |
| Beef Chicken | £ 6.00 | ||
| Chicken | £ 5.80 | ||
| King Prawn | £ 6.00 | ||
| Mixed Vegetables | £ 5.00 | ||
|
VSuitable for vegetarians HHot and spicy |
Roast Duck | £ 6.80 |
Chow Mein Dishes
| Item | Price | Add | |
|---|---|---|---|
Chow Mein (Noodles) |
Beef | £ 5.40 | |
| Beef Chicken | £ 5.50 | ||
| Chicken | £ 5.30 | ||
| King Prawn | £ 5.70 | ||
| Roast Duck | £ 6.50 | ||
| Shrimp | £ 5.20 | ||
| Singapore (H) | £ 5.50 | ||
| Special | £ 5.70 | ||
| Vegetable (V) | £ 4.80 | ||
Szechuan Style Chow Mein Noodles |
Beef | £ 5.50 | |
| Chicken | £ 5.50 | ||
| Shrimp | £ 5.50 |
Hofan Dishes
| Item | Price | Add | |
|---|---|---|---|
Magic Wok Hofan |
Beef | £ 5.80 | |
| Beef Chicken | £ 6.00 | ||
| Chicken | £ 5.80 | ||
| King Prawn | £ 6.00 | ||
| Mixed Vegetables | £ 5.00 | ||
|
VSuitable for vegetarians HHot and spicy |
Roast Duck | £ 6.80 |
Udon Noodle Dishes
| Item | Price | Add | |
|---|---|---|---|
Udon (Japanese Noodles) |
Beef | £ 5.40 | |
| Beef Chicken | £ 5.50 | ||
| Chicken | £ 5.30 | ||
| King Prawn | £ 5.70 | ||
| Roast Duck | £ 6.50 | ||
| Shrimp | £ 5.20 | ||
| Singapore (H) | £ 5.50 | ||
| Special | £ 5.70 | ||
| Vegetable (V) | £ 4.80 | ||
Szechuan Style Udon Noodles |
Beef | £ 5.50 | |
| Chicken | £ 5.50 | ||
| Shrimp | £ 5.50 | ||
Magic Wok Hofan Udon Noodles |
Beef | £ 5.80 | |
| Beef Chicken | £ 6.00 | ||
| Chicken | £ 5.80 | ||
| King Prawn | £ 6.00 | ||
| Mixed Vegetables | £ 5.00 | ||
|
VSuitable for vegetarians HHot and spicy |
Roast Duck | £ 6.80 |
Vermicelli Dishes
| Item | Price | Add | |
|---|---|---|---|
Vermicelli Noodles |
Beef | £ 5.40 | |
| Beef Chicken | £ 5.50 | ||
| Chicken | £ 5.30 | ||
| King Prawn | £ 5.70 | ||
| Roast Duck | £ 6.50 | ||
| Shrimp | £ 5.20 | ||
| Singapore (H) | £ 5.50 | ||
| Special | £ 5.70 | ||
| Vegetable (V) | £ 4.80 | ||
Szechuan Style Vermicelli Noodles |
Beef | £ 5.50 | |
| Chicken | £ 5.50 | ||
| Shrimp | £ 5.50 | ||
Magic Wok Hofan Vermicelli Noodles |
Beef | £ 5.80 | |
| Beef Chicken | £ 6.00 | ||
| Chicken | £ 5.80 | ||
| King Prawn | £ 6.00 | ||
| Mixed Vegetables | £ 5.00 | ||
|
Hot and spicy |
Roast Duck | £ 6.80 |
Chef's Specialities
| Item | Price | Add | |
|---|---|---|---|
Fried Squid with Green Pepper and Black Bean SauceHot and spicy |
£ 6.00 | ||
Fried Squid with Ginger and Spring Onion |
£ 6.00 | ||
Crispy Chicken |
Lemon Sauce | £ 5.50 | |
| Orange Sauce | £ 5.50 | ||
Crispy Beef |
Lemon Sauce | £ 5.50 | |
|
Contains peanuts OR nuts |
Orange Sauce | £ 5.50 | |
Fish with Satay SauceContains peanuts OR nuts |
£ 6.00 | ||
Fish with Green Pepper in Black Bean SauceHot and spicy |
£ 6.00 | ||
Magic Wok Chilli ChickenHot and spicy |
£ 5.30 | ||
Magic Wok Chilli BeefHot and spicy |
£ 5.40 | ||
Roasted Duck |
Lemon Sauce | £ 6.50 | |
| Orange Sauce | £ 6.50 | ||
|
Hot and spicy |
Plum Sauce | £ 6.50 |
Thai Dishes
| Item | Price | Add | |
|---|---|---|---|
Thai Chilli Sauce and Sweet Basil |
Beef | £ 5.60 | |
| Beef Chicken | £ 5.80 | ||
| Chicken | £ 5.60 | ||
| House Special | £ 6.00 | ||
| King Prawn | £ 6.00 | ||
| Roast Duck | £ 6.80 | ||
|
Hot and spicy |
Vegetable (V) | £ 5.00 | |
Thai Red Curry |
Beef | £ 5.60 | |
| Beef Chicken | £ 5.80 | ||
| Chicken | £ 5.60 | ||
| House Special | £ 6.00 | ||
| King Prawn | £ 6.00 | ||
| Roast Duck | £ 6.80 | ||
|
Mild |
Vegetable (V) | £ 5.00 | |
Thai Yellow Curry |
Beef | £ 5.60 | |
| Beef Chicken | £ 5.80 | ||
| Chicken | £ 5.60 | ||
| House Special | £ 6.00 | ||
| King Prawn | £ 6.00 | ||
| Roast Duck | £ 6.80 | ||
|
Mild |
Vegetable (V) | £ 5.00 | |
Thai Green Curry |
Beef | £ 5.60 | |
| Beef Chicken | £ 5.80 | ||
| Chicken | £ 5.60 | ||
| House Special | £ 6.00 | ||
| King Prawn | £ 6.00 | ||
| Roast Duck | £ 6.80 | ||
|
Mild |
Vegetable (V) | £ 5.00 | |
Thai Panang Curry |
Beef | £ 5.60 | |
| Beef Chicken | £ 5.80 | ||
| Chicken | £ 5.60 | ||
| House Special | £ 6.00 | ||
| King Prawn | £ 6.00 | ||
| Roast Duck | £ 6.80 | ||
|
Mild |
Vegetable (V) | £ 5.00 | |
Thai Chow Mein |
Beef | £ 5.60 | |
| Beef Chicken | £ 5.80 | ||
| Chicken | £ 5.60 | ||
| House Special | £ 6.00 | ||
| King Prawn | £ 6.00 | ||
| Roast Duck | £ 6.80 | ||
|
Mild |
Vegetable (V) | £ 5.00 | |
Thai Egg Fried Rice |
Beef | £ 5.60 | |
| Beef Chicken | £ 5.80 | ||
| Chicken | £ 5.60 | ||
| House Special | £ 6.00 | ||
| King Prawn | £ 6.00 | ||
| Roast Duck | £ 6.80 | ||
| Vegetable (V) | £ 5.00 |
Fried Rice Dishes
| Item | Price | Add | |
|---|---|---|---|
Egg Fried Rice |
Beef | £ 5.40 | |
| Beef Chicken | £ 5.50 | ||
| Chicken | £ 5.30 | ||
| King Prawn | £ 5.70 | ||
| Mushroom | £ 4.80 | ||
| Roast Duck | £ 6.50 | ||
| Shrimp | £ 5.20 | ||
| Singapore | £ 5.50 | ||
| Special | £ 5.70 | ||
| Vegetable | £ 4.80 | ||
Magic Wok Fried Rice |
Beef | £ 5.90 | |
| Chicken | £ 5.80 | ||
Szechuan Style Fried Rice |
Beef | £ 5.50 | |
| Chicken | £ 5.50 | ||
| Shrimp | £ 5.50 |
Sauces
| Item | Price | Add | |
|---|---|---|---|
Curry Sauce |
£ 1.60 | ||
Sweet and Sour Sauce |
£ 1.60 | ||
OK Sauce |
£ 1.60 | ||
Satay Sauce |
£ 1.60 | ||
Szechuan Sauce |
£ 1.60 | ||
Black Bean Sauce |
£ 1.60 | ||
Chilli Sauce |
£ 1.60 | ||
Hoisin Sauce |
£ 1.60 | ||
Gravy |
£ 1.60 | ||
Spicy Honey Sauce |
£ 1.80 | ||
Chopsticks |
£ 0.50 |
Extras
| Item | Price | Add | |
|---|---|---|---|
Chips |
£ 1.40 | ||
Boiled Rice |
£ 1.50 | ||
Egg Fried Rice |
£ 1.80 | ||
Magic Wok Fried Rice |
£ 2.80 | ||
Chips and Sauce |
Curry | £ 2.50 | |
| Gravy | £ 2.50 | ||
| OK Sauce | £ 2.50 | ||
| Sweet Sour | £ 2.50 | ||
Soft Noodle |
£ 2.80 | ||
Egg Fried Rice and Sauce |
Curry | £ 3.00 | |
| Gravy | £ 3.00 | ||
| OK Sauce | £ 3.00 | ||
|
Spring rolls (2) Sesame prawn toast (3) Choose one dish from main courses Egg fried rice Prawn crackers |
Sweet Sour | £ 3.00 | |
Stir Fried Onion |
£ 2.60 | ||
Stir Fried Mixed Vegetables |
£ 2.60 | ||
Stir Fried Bean Sprouts |
£ 2.60 | ||
Stir Fried Mushroom |
£ 2.60 | ||
Stir Fried Bamboo Shoots and Water Chestnuts |
£ 2.60 |
Set Meals
| Item | Price | Add | |
|---|---|---|---|
Set Dinner For 1Spring rolls (2) Sesame prawn toast (3) Choose one dish from main courses Egg fried rice Prawn crackers |
£ 9.00 | ||
Set Dinner For 2Combination starter for 2 Special curry Beef with green pepper and black bean sauce (H) Chicken fried rice (2) Prawn crackers |
£ 17.30 | ||
Set Dinner For 3Combination starter for 3 Chicken wings Sweet and sour chicken King prawn with satay sauce (contains peanuts/nuts) Beef with green pepper and black bean sauce (H) Yeung chow fried rice (3) Prawn crackers |
£ 26.00 |
Desserts
| Item | Price | Add | |
|---|---|---|---|
Chocolate Flake Fudge Cake |
£ 2.50 | ||
Ferrero Rocher Chocolate Cheesecake |
£ 2.50 | ||
Orange Jaffa Gateau |
£ 2.50 | ||
Strawberry Cheesecake |
£ 2.50 | ||
Mango Cheesecake |
£ 2.50 | ||
Ben and Jerry Ice Cream (500ml)Please write your chosen flavours in the comments box |
£ 5.00 |
Drinks
| Item | Price | Add | |
|---|---|---|---|
Coke |
0.33L | £ 0.80 | |
| 1.5L | £ 2.40 | ||
Diet Coke |
0.33L | £ 0.80 | |
| 1.5L | £ 2.40 | ||
Tango |
0.33L | £ 0.80 | |
Pepsi |
0.33L | £ 0.80 | |
7 Up |
0.33L | £ 0.80 | |
Rubicon Mango |
0.33L | £ 1.00 | |
Bottle of Still Water |
£ 0.80 |
Choices for
Click on the boxes below to select all options available
Order Details

Restaurant Details
Magic Wok
1 Stanningley Road Stanningley, Leeds, Yorkshire, LS12 3AS