Beverages
| Item | Price | Add | |
|---|---|---|---|
| Coca-Cola | 0.33L | £ 0.70 |  | 
| 1.5L | £ 2.00 |  | |
| Diet Coca-Cola | 0.33L | £ 0.70 |  | 
| 1.5L | £ 2.00 |  | |
| Sprite | 0.33L | £ 0.70 |  | 
| Tango | 0.33L | £ 0.70 |  | 
Soups
| Item | Price | Add | |
|---|---|---|---|
| Crab Meat Sweetcorn Soup | £ 2.60 |  | |
| Chicken Sweetcorn Soup | £ 2.60 |  | |
| Hot Sour Soup | £ 2.60 |  | |
| Chicken Mushroom Soup | £ 2.60 |  | |
| Chicken Noodle Soup | £ 2.60 |  | 
Starters
| Item | Price | Add | |
|---|---|---|---|
| Combo StarterPrawn toast (2) mini spring rolls (2) deep fried crispy Won Ton (2) roast spare ribs (2) and chicken wings (2) | £ 8.00 |  | |
| Quarter Aromatic Duck | £ 8.00 |  | |
| Half Aromatic Duck | £ 15.00 |  | |
| Mini Spring Rolls (5) | £ 3.20 |  | |
| Mini Vegetarian Spring Rolls (10) | £ 3.20 |  | |
| Pancake Rolls (2) | £ 2.50 |  | |
| Samosa (10) | £ 3.20 |  | |
| Prawn on Toast (6) | £ 3.20 |  | |
| Crispy Won Ton (10) | £ 4.20 |  | |
| Seaweed King Prawn | £ 5.40 |  | |
| Honey Roast Ribs | £ 5.20 |  | |
| Roast Ribs Peking | £ 5.20 |  | |
| Roast Ribs BBQ Sauce | £ 5.20 |  | |
| Salt Pepper Roast Ribs | £ 5.20 |  | |
| Salt Pepper King Prawn | £ 5.50 |  | |
| Salt Pepper Squid | £ 5.50 |  | |
| Salt Pepper Chicken | £ 5.20 |  | |
| Salt Pepper Chicken Wings | £ 4.30 |  | |
| Salt Pepper Chips | £ 3.20 |  | |
| Kebab Satay Chicken | £ 5.20 |  | |
| Prawn Crackers | £ 1.20 |  | 
Sweet sour dishes
| Item | Price | Add | |
|---|---|---|---|
| Sweet Sour Chicken Balls | £ 6.00 |  | |
| Sweet Sour Chicken Hong Kong Style | £ 6.00 |  | |
| Sweet Sour King Prawn Balls | £ 6.30 |  | |
| Sweet Sour King Prawn Hong Kong Style | £ 6.30 |  | |
| Sweet Sour Pork Hong Kong Style | £ 6.00 |  | |
| Sweet Sour Special Hong Kong Style | £ 6.30 |  | 
Honey chilli dish
| Item | Price | Add | |
|---|---|---|---|
| Honey Chilli | A. Chicken | £ 6.00 |  | 
| B. Roast Pork | £ 6.00 |  | |
| C. Duck | £ 6.30 |  | |
| D. King Prawn | £ 6.30 |  | |
| E. Mixed Vegetable | £ 5.30 |  | 
Lemon orange sauce
| Item | Price | Add | |
|---|---|---|---|
| Lemon | A. Chicken | £ 6.00 |  | 
| B. Duck | £ 6.30 |  | |
| C. King Prawn | £ 6.30 |  | |
| Orange | D. Chicken | £ 6.00 |  | 
| E. King Prawn | £ 6.00 |  | |
| F. Duck | £ 6.00 |  | 
Sweet chilli dishes
| Item | Price | Add | |
|---|---|---|---|
| Sweet Chilli SauceCrispy | G. Beef | £ 6.00 |  | 
| H. Chicken | £ 6.00 |  | 
Pineapple dishes
| Item | Price | Add | |
|---|---|---|---|
| Pineapple | A. Chicken | £ 6.00 |  | 
| B. Beef | £ 6.00 |  | |
| C. King Prawn | £ 6.30 |  | |
| D. Duck | £ 6.30 |  | |
| E. Special | £ 6.30 |  | 
Plum sauce dishes
| Item | Price | Add | |
|---|---|---|---|
| Plum Sauce | A. Chicken | £ 6.00 |  | 
| B. King Prawn | £ 6.30 |  | |
| C. Duck | £ 6.30 |  | 
Black bean dishes
| Item | Price | Add | |
|---|---|---|---|
| Black Bean Sauce | A. Chicken | £ 6.00 |  | 
| B. Beef | £ 6.00 |  | |
| C. Roast Pork | £ 6.00 |  | |
| D. King Prawn | £ 6.30 |  | |
| E. Special | £ 6.30 |  | |
| F. Squid | £ 6.30 |  | |
| G. Duck | £ 6.30 |  | |
| H. Fillet Steak | £ 9.00 |  | 
Ginger spring onion
| Item | Price | Add | |
|---|---|---|---|
| Ginger Spring Onion | A. Chicken | £ 6.00 |  | 
| B. Beef | £ 6.00 |  | |
| C. Roast Pork | £ 6.00 |  | |
| D. King Prawn | £ 6.30 |  | |
| E. Special | £ 6.30 |  | |
| F. Squid | £ 6.30 |  | |
| G. Duck | £ 6.30 |  | |
| H. Mixed Vegetable | £ 5.00 |  | |
| I. Fillet Steak | £ 9.00 |  | 
Kung po dishes
| Item | Price | Add | |
|---|---|---|---|
| Kung Po | A. Chicken | £ 6.00 |  | 
| B. Beef | £ 6.00 |  | |
| C. Roast Pork | £ 6.00 |  | |
| D. King Prawn | £ 6.30 |  | |
| E. Special | £ 6.30 |  | |
| F. Duck | £ 6.30 |  | |
| G. Mixed Vegetable | £ 5.00 |  | 
Cashew nut dishes
| Item | Price | Add | |
|---|---|---|---|
| Cashew Nut | A. Chicken | £ 6.00 |  | 
| B. Beef | £ 6.00 |  | |
| C. Roast Pork | £ 6.00 |  | |
| D. King Prawn | £ 6.30 |  | |
| E. Special | £ 6.30 |  | |
| F. Duck | £ 6.30 |  | |
| G. Mixed Vegetable | £ 5.00 |  | 
Satay dishes
| Item | Price | Add | |
|---|---|---|---|
| Satay Sauce | A. Chicken | £ 6.00 |  | 
| B. Beef | £ 6.00 |  | |
| C. Roast Pork | £ 6.00 |  | |
| D. King Prawn | £ 6.30 |  | |
| E. Special | £ 6.30 |  | |
| F. Duck | £ 6.30 |  | |
| G. Mixed Vegetable | £ 5.00 |  | 
Oyster sauce dishes
| Item | Price | Add | |
|---|---|---|---|
| Oyster Sauce | A. Chicken | £ 6.00 |  | 
| B. Beef | £ 6.00 |  | |
| C. Roast Pork | £ 6.00 |  | |
| D. King Prawn | £ 6.30 |  | |
| E. Special | £ 6.30 |  | |
| F. Duck | £ 6.30 |  | |
| G. Mixed Vegetable | £ 5.00 |  | 
Szechuan dishes
| Item | Price | Add | |
|---|---|---|---|
| Szechuan | A. Chicken | £ 6.00 |  | 
| B. Beef | £ 6.00 |  | |
| C. Roast Pork | £ 6.00 |  | |
| D. King Prawn | £ 6.30 |  | |
| E. Special | £ 6.30 |  | |
| F. Duck | £ 6.30 |  | |
| G. Mixed Vegetable | £ 5.00 |  | 
Black pepper dishes
| Item | Price | Add | |
|---|---|---|---|
| Black Pepper | A. Chicken | £ 6.00 |  | 
| B. Beef | £ 6.00 |  | |
| C. Roast Pork | £ 6.00 |  | |
| D. King Prawn | £ 6.30 |  | |
| E. Special | £ 6.30 |  | |
| F. Squid | £ 6.30 |  | |
| G. Duck | £ 6.30 |  | |
| H. Mixed Vegetable | £ 5.00 |  | 
Yellow bean sauce
| Item | Price | Add | |
|---|---|---|---|
| Yellow Bean | A. Chicken | £ 6.00 |  | 
| B. Beef | £ 6.00 |  | |
| C. Roast Pork | £ 6.00 |  | |
| D. King Prawn | £ 6.30 |  | |
| E. Special | £ 6.30 |  | |
| F. Squid | £ 6.30 |  | |
| G. Duck | £ 6.30 |  | |
| H. Mixed Vegetable | £ 5.00 |  | 
Chilli sauce dishes
| Item | Price | Add | |
|---|---|---|---|
| Chilli Sauce | A. Chicken | £ 6.00 |  | 
| B. Beef | £ 6.00 |  | |
| C. Roast Pork | £ 6.00 |  | |
| D. King Prawn | £ 6.30 |  | |
| E. Special | £ 6.30 |  | |
| F. Squid | £ 6.30 |  | |
| G. Duck | £ 6.30 |  | |
| H. Mixed Vegetable | £ 5.00 |  | 
Mushroom dishes
| Item | Price | Add | |
|---|---|---|---|
| Mushroom | A. Chicken | £ 6.00 |  | 
| B. Beef | £ 6.00 |  | |
| C. Roast Pork | £ 6.00 |  | |
| D. King Prawn | £ 6.30 |  | |
| E. Special | £ 6.30 |  | |
| F. Squid | £ 6.30 |  | |
| G. Duck | £ 6.30 |  | 
Vegetable dishes
| Item | Price | Add | |
|---|---|---|---|
| Mixed Vegetable with Chilli Sauce | A. Chicken | £ 6.00 |  | 
| B. Beef | £ 6.00 |  | |
| C. Roast Pork | £ 6.00 |  | |
| D. King Prawn | £ 6.30 |  | |
| E. Special | £ 6.30 |  | |
| F. Squid | £ 6.30 |  | |
| G. Duck | £ 6.30 |  | |
| H. Plain | £ 5.00 |  | 
Cantonese dishes
| Item | Price | Add | |
|---|---|---|---|
| Cantonese Style | A. Chicken | £ 6.00 |  | 
| B. Beef | £ 6.00 |  | |
| C. Roast Pork | £ 6.00 |  | |
| D. King Prawn | £ 6.30 |  | |
| E. Special | £ 6.30 |  | |
| F. Duck | £ 6.30 |  | |
| G. Mixed Vegetable | £ 5.00 |  | 
King do dishes
| Item | Price | Add | |
|---|---|---|---|
| Crispy King Do | A. Chicken | £ 6.00 |  | 
| B. Beef | £ 6.00 |  | |
| C. Roast Pork | £ 6.00 |  | |
| D. King Prawn | £ 6.30 |  | |
| E. Special | £ 6.30 |  | |
| F. Duck | £ 6.30 |  | |
| G. Mixed Vegetable | £ 5.00 |  | 
Curry dishes
| Item | Price | Add | |
|---|---|---|---|
| Curry | A. Chicken | £ 6.00 |  | 
| B. Beef | £ 6.00 |  | |
| C. Roast Pork | £ 6.00 |  | |
| D. King Prawn | £ 6.30 |  | |
| E. Special | £ 6.30 |  | |
| F. Duck | £ 6.30 |  | |
| G. Mixed Vegetable | £ 5.00 |  | |
| H. Mushroom | £ 5.00 |  | 
Foo yung dishes
| Item | Price | Add | |
|---|---|---|---|
| Foo Yung | A. Chicken | £ 6.00 |  | 
| B. Roast Pork | £ 6.00 |  | |
| C. King Prawn | £ 6.30 |  | |
| D. Special | £ 6.30 |  | |
| E. Mixed Vegetable | £ 5.00 |  | |
| F. Mushroom | £ 5.00 |  | 
Extras
| Item | Price | Add | |
|---|---|---|---|
| Fried Beansprouts | £ 3.00 |  | |
| Fried Mushroom | £ 3.00 |  | |
| Fried Onion | £ 3.00 |  | 
Thai curries
| Item | Price | Add | |
|---|---|---|---|
| Thai Curry | A. Chicken | £ 6.00 |  | 
| B. Beef | £ 6.00 |  | |
| C. Roast Pork | £ 6.00 |  | |
| D. King Prawn | £ 6.30 |  | |
| E. Special | £ 6.30 |  | |
| F. Duck | £ 6.30 |  | |
| G. Mixed Vegetable | £ 5.00 |  | 
Rice dishes
| Item | Price | Add | |
|---|---|---|---|
| Boiled Rice | £ 1.80 |  | |
| Egg Fried Rice | £ 2.20 |  | |
| Chicken Fried Rice | £ 5.80 |  | |
| Beef Fried Rice | £ 5.80 |  | |
| Roast Pork Fried Rice | £ 5.80 |  | |
| Yung Chow Fried Rice | £ 5.80 |  | |
| King Prawn Fried Rice | £ 6.20 |  | |
| Special Fried Rice | £ 6.20 |  | |
| Duck Fried Rice | £ 6.20 |  | |
| Singapore Fried Rice | £ 5.80 |  | |
| Thai Spicy Chicken Fried Rice | £ 5.80 |  | |
| Mushroom Fried Rice | £ 5.80 |  | |
| Mixed Vegetable Fried Rice | £ 4.00 |  | 
Crispy noodles
| Item | Price | Add | |
|---|---|---|---|
| Plain Chow Mein | £ 3.30 |  | |
| Chow Mein with Beansprouts | £ 3.50 |  | |
| Mixed Vegetable Chow Mein | £ 3.50 |  | |
| Chicken Chow Mein | £ 5.80 |  | |
| Beef Chow Mein | £ 5.80 |  | |
| Roast Pork Chow Mein | £ 5.80 |  | |
| King Prawn Chow Mein | £ 6.20 |  | |
| Special Chow Mein | £ 6.20 |  | |
| Duck Chow Mein | £ 6.20 |  | |
| Singapore Chow Mein | £ 5.80 |  | |
| Singapore Vermicelli | £ 5.80 |  | 
English dishes
| Item | Price | Add | |
|---|---|---|---|
| Steak with Gravy Chips | £ 7.80 |  | |
| Mixed Meat with Gravy Chips | £ 7.80 |  | |
| Roast Chicken with Chips | £ 5.00 |  | |
| Chicken Omelette with Chips | £ 5.00 |  | |
| Roast Pork Omelette with Chips | £ 5.00 |  | |
| King Prawn Omelette with Chips | £ 5.50 |  | |
| Special Omelette with Chips | £ 5.50 |  | |
| Mushroom Omelette with Chips | £ 4.50 |  | |
| Plain Omelette with Chips | £ 4.50 |  | 
Happy price meals
| Item | Price | Add | |
|---|---|---|---|
| Chips | £ 1.30 |  | |
| Chips Sauce | £ 2.50 |  | |
| Chips, Fried Rice Sauce | £ 3.50 |  | |
| Chips, Chow Mein Sauce | £ 4.00 |  | |
| Fried Rice Sauce | £ 2.80 |  | |
| Sausage Chips Sauce | £ 3.00 |  | |
| Fried Banana | £ 2.50 |  | |
| Fried Pineapple | £ 2.50 |  | |
| Curry Sauce | £ 1.20 |  | |
| BBQ Sauce | £ 1.20 |  | |
| Gravy | £ 1.20 |  | |
| Garlic Sauce | £ 1.20 |  | |
| King Do Sauce | £ 1.20 |  | |
| Sweet Sour Sauce | £ 1.20 |  | |
| Cantonese Sauce | £ 1.20 |  | 
Chef`s specials
| Item | Price | Add | |
|---|---|---|---|
| Golden Crown Fried RiceYung chow fried rice topped with spare ribs and chicken wings served with a pot of BBQ sauce | £ 6.80 |  | |
| Three Roast Meat Fried RiceYung chow fried rice topped with chicken roast pork roast duck and BBQ sauce | £ 6.80 |  | 
Dinners
| Item | Price | Add | |
|---|---|---|---|
| Special Dinner 1A choice of chicken OR beef OR pork dishes served with fried rice OR fried noodles | £ 5.50 |  | |
| Special Dinner 2A choice of king prawn OR duck OR special dishes served with fried rice OR fried noodles | £ 5.80 |  | 
Set meals
| Item | Price | Add | |
|---|---|---|---|
| Set Meal A For 1 PersonChicken and sweetcorn soup Spring rolls (2) Sweet and sour chicken in Hong Kong style Fried rice | £ 9.80 |  | |
| Set Meal B For 2 PersonsChicken and sweetcorn soup (2) BBQ ribs Chicken in black bean sauce Beef mushroom Fried rice (2) Prawn crackers | £ 19.80 |  | |
| Set Meal C For 3 PersonsChicken and sweetcorn soup (3) BBQ ribs Sweet and sour chicken balls Lemon chicken Beef in ginger and spring onion Special mushroom Fried rice (3) Prawn crackers | £ 29.80 |  | |
| Set Meal D For 4 PersonsChicken and sweetcorn soup (4) Chicken Satay kebab (4) Prawn Toast (8) Spring Rolls (8) Crispy beef Chicken with cashew nuts Special with Oyster sauce King Prawn black pepper Fried rice (4) Prawn crackers | £ 39.80 |  | 
Choices for
Click on the boxes below to select all options available
 
            Order Details
You have no items in your cart.


 to receive an SMS or email alert
when we launch in your area
           	
Home Delivery Address
Restaurant Details
Lin Jun Chinese Takeaway
4 Elliot Street, Blyth, Northumberland NE24 4NR
Takeaway menu from Lin Jun Chinese Takeaway in Blyth Chinese. Order takeaway online for home delivery. A wide selection of Chinese takeaway food.

