Beverages
| Item | Price | Add | |
|---|---|---|---|
Coca-Cola |
0.33L | £ 0.80 | ![]() |
Diet Coca-Cola |
0.33L | £ 0.80 | ![]() |
Sprite |
0.33L | £ 0.80 | ![]() |
Fanta |
0.33L | £ 0.80 | ![]() |
Water |
Still | £ 1.10 | ![]() |
Alcoholic beverage
| Item | Price | Add | |
|---|---|---|---|
Cobra BeerLarge |
£ 5.50 | ![]() | |
Tiger BeerLarge |
£ 3.50 | ![]() | |
House Red Bottle |
75cl | £ 15.50 | ![]() |
House White Bottle |
75cl | £ 15.50 | ![]() |
Moët Chandon Bottle |
75cl | £ 90.00 | ![]() |
Starters
| Item | Price | Add | |
|---|---|---|---|
Malaysian Chicken Satay4 On skewers with peanut sauce |
£ 3.85 | ![]() | |
Sesame Prawn Toast |
£ 4.25 | ![]() | |
Mini Vegetable Spring Rolls4 Pieces |
£ 1.95 | ![]() | |
King Prawn Katsu3 Pieces. Breaded crunchy king prawns served with sweet chilli |
£ 3.85 | ![]() | |
Edamame Beans |
£ 2.95 | ![]() | |
Pepper Garlic Soft Shell Crab |
£ 4.95 | ![]() | |
Crispy Prawn Won Tons |
£ 4.25 | ![]() | |
Thai Prawn Crackers |
£ 1.50 | ![]() | |
Orient Crispy Pop VegSpiced lentil vegetable balls |
£ 2.95 | ![]() | |
Salt, Pepper Chilli StarterWith spring onions chillies and garlic |
Asparagus French Beans | £ 3.95 | ![]() |
| Chicken | £ 4.55 | ![]() | |
| Chicken Wings | £ 4.35 | ![]() | |
| King Prawns | £ 4.45 | ![]() | |
| Squid | £ 5.25 | ![]() | |
Crispy Aromatic DuckServed with pancakes spring onions cucumber and hoi sin sauce |
Half (Serves 3-4) | £ 13.95 | ![]() |
| Quarter (Serves 1-2) | £ 7.45 | ![]() | |
| Whole | £ 25.95 | ![]() | |
Gyoza Japanese Dumplings |
Chicken (5pcs) | £ 3.95 | ![]() |
| Vegetables (5pcs) | £ 3.95 | ![]() | |
TempuraFried in Japanese tempura butter |
King Prawns (4pcs) | £ 6.95 | ![]() |
| Mixed (Seafood Vegetables) | £ 9.65 | ![]() | |
| Vegetables (6pcs) | £ 5.45 | ![]() |
Noodles
| Item | Price | Add | |
|---|---|---|---|
Yaki SobaJapanese style fried thin egg noodles |
Beef | £ 6.25 | ![]() |
| Chicken | £ 5.95 | ![]() | |
| Duck | £ 6.75 | ![]() | |
| King Prawns | £ 6.75 | ![]() | |
| Mixed Seafood | £ 6.75 | ![]() | |
| Vegetables | £ 5.45 | ![]() | |
Yaki UdonJapanese style fried thick wheat noodles |
Beef | £ 6.25 | ![]() |
| Chicken | £ 5.95 | ![]() | |
| Duck | £ 6.75 | ![]() | |
| King Prawns | £ 6.75 | ![]() | |
| Mixed Seafood | £ 6.75 | ![]() | |
| Vegetables | £ 5.45 | ![]() | |
Chow MeinChinese style fried egg noodles |
Beef | £ 5.25 | ![]() |
| Chicken | £ 4.75 | ![]() | |
| Duck | £ 6.75 | ![]() | |
| King Prawns | £ 5.75 | ![]() | |
| Mixed Seafood | £ 5.75 | ![]() | |
| Vegetables | £ 4.35 | ![]() | |
Chow UdonChinese style fried thick wheat noodles |
Beef | £ 5.25 | ![]() |
| Chicken | £ 4.75 | ![]() | |
| Duck | £ 6.75 | ![]() | |
| King Prawns | £ 5.75 | ![]() | |
| Mixed Seafood | £ 5.75 | ![]() | |
| Vegetables | £ 4.35 | ![]() | |
Phad ThaiFamous Thai fried rice noodles garnished with nuts coriander chilli and chicken |
Chicken | £ 5.95 | ![]() |
| King Prawns | £ 6.75 | ![]() | |
| Mixed Seafood | £ 6.75 | ![]() | |
| Vegetables | £ 5.45 | ![]() | |
Mee GorengMalaysian style fried noodles spiced with chilli paste |
Beef | £ 5.75 | ![]() |
| Chicken | £ 5.25 | ![]() | |
| Mixed Seafood | £ 6.25 | ![]() | |
| Mixed Vegetables | £ 4.75 | ![]() | |
| Prawns | £ 6.25 | ![]() | |
Singapore Fried NoodlesDry stir fried thin rice vermicelli curry flavoured |
Chicken King Prawns | £ 5.95 | ![]() |
| Mixed Vegetables | £ 4.75 | ![]() | |
Malaysian Kway TeowRice noodles stir fried with sauce wet noodles |
Beef | £ 6.45 | ![]() |
| Chicken | £ 5.95 | ![]() | |
| Mixed Seafood | £ 6.75 | ![]() | |
| Mixed Vegetables | £ 5.25 | ![]() | |
| Prawns | £ 6.75 | ![]() |
Rice
| Item | Price | Add | |
|---|---|---|---|
Coconut Rice |
£ 2.25 | ![]() | |
Steamed Rice |
£ 1.95 | ![]() | |
Egg Fried Rice |
Beef | £ 4.65 | ![]() |
| Chicken | £ 4.15 | ![]() | |
| Duck | £ 5.15 | ![]() | |
| King Prawns | £ 5.15 | ![]() | |
| Mixed Seafood | £ 5.15 | ![]() | |
| Plain | £ 2.55 | ![]() | |
| Special (Beef, Chicken, Mixed Seafood) | £ 5.35 | ![]() | |
| Vegetables | £ 3.95 | ![]() | |
Tom Yam Egg Fried RiceFlavoured with fragrant Thai herbs |
Beef | £ 5.65 | ![]() |
| Chicken | £ 5.15 | ![]() | |
| Duck | £ 6.15 | ![]() | |
| King Prawns | £ 5.95 | ![]() | |
| Mixed Seafood | £ 6.15 | ![]() | |
| Mixed Vegetables | £ 4.75 | ![]() | |
Singapore Fried RiceCurry flavoured fried rice |
Chicken King Prawns | £ 5.55 | ![]() |
| Mixed Vegetables | £ 4.75 | ![]() | |
Nasi GorengMalaysian style fried rice with chilli paste |
Beef | £ 5.65 | ![]() |
| Chicken | £ 5.15 | ![]() | |
| Mixed Seafood | £ 5.95 | ![]() | |
| Mixed Vegetables | £ 4.75 | ![]() | |
| Prawns | £ 5.95 | ![]() | |
Chilli Egg Fried RiceSpiced up with chilli sauce |
Beef | £ 5.65 | ![]() |
| Chicken | £ 5.15 | ![]() | |
| Duck | £ 6.15 | ![]() | |
| King Prawns | £ 5.95 | ![]() | |
| Mixed Seafood | £ 6.15 | ![]() | |
| Mixed Vegetables | £ 4.75 | ![]() |
Soups
| Item | Price | Add | |
|---|---|---|---|
Miso Soup |
£ 1.50 | ![]() | |
Won Ton SoupDumplings in a clear light soup |
£ 4.25 | ![]() | |
Tom Kha SoupThai lemongrass herb soup with coconut milk |
Chicken | £ 4.25 | ![]() |
| King Prawns | £ 4.75 | ![]() | |
| Vegetables | £ 3.75 | ![]() | |
Tom YamTraditional Thai spicy herb soup |
Chicken | £ 4.25 | ![]() |
| King Prawns | £ 4.75 | ![]() | |
| Vegetables | £ 3.75 | ![]() |
Chef`s special
| Item | Price | Add | |
|---|---|---|---|
Malaysian Penang Vermicelli |
Beef | £ 5.25 | ![]() |
| Chicken | £ 4.75 | ![]() | |
| Duck | £ 6.75 | ![]() | |
| King Prawns | £ 5.95 | ![]() | |
| Mixed Seafood | £ 5.75 | ![]() | |
| Vegetables | £ 4.35 | ![]() |
Main dishes
| Item | Price | Add | |
|---|---|---|---|
Sweet Sour |
Battered Prawn | £ 6.15 | ![]() |
| Beef | £ 5.65 | ![]() | |
| Chicken (Battered) | £ 5.15 | ![]() | |
| Duck | £ 6.15 | ![]() | |
| Mixed Seafood | £ 6.15 | ![]() | |
| Veg Beancurd (V) | £ 4.55 | ![]() | |
Lemon Grass Ginger |
Battered Prawn | £ 6.15 | ![]() |
| Beef | £ 5.65 | ![]() | |
| Chicken | £ 5.15 | ![]() | |
| Duck | £ 6.15 | ![]() | |
| Mixed Seafood | £ 6.15 | ![]() | |
| Veg Beancurd (V) | £ 4.55 | ![]() | |
Ginger Spring Onions |
Battered Prawn | £ 6.15 | ![]() |
| Beef | £ 5.65 | ![]() | |
| Chicken | £ 5.15 | ![]() | |
| Duck | £ 6.15 | ![]() | |
| Mixed Seafood | £ 6.15 | ![]() | |
| Veg Beancurd (V) | £ 4.55 | ![]() | |
Black Bean |
Battered Prawn | £ 6.15 | ![]() |
| Beef | £ 5.65 | ![]() | |
| Chicken | £ 5.15 | ![]() | |
| Duck | £ 6.15 | ![]() | |
| Mixed Seafood | £ 6.15 | ![]() | |
| Veg Beancurd (V) | £ 4.55 | ![]() | |
Cashew NutsHimapan |
Battered Prawn | £ 6.15 | ![]() |
| Beef | £ 5.65 | ![]() | |
| Chicken | £ 5.15 | ![]() | |
| Duck | £ 6.15 | ![]() | |
| Mixed Seafood | £ 6.15 | ![]() | |
| Veg Beancurd (V) | £ 4.55 | ![]() | |
Garlic Coriander |
Battered Prawn | £ 6.15 | ![]() |
| Beef | £ 5.65 | ![]() | |
| Chicken | £ 5.15 | ![]() | |
| Duck | £ 6.15 | ![]() | |
| Mixed Seafood | £ 6.15 | ![]() | |
| Veg Beancurd (V) | £ 4.55 | ![]() | |
Kung PoHot plenty of chillies |
Battered Prawn | £ 6.15 | ![]() |
| Beef | £ 5.65 | ![]() | |
| Chicken | £ 5.15 | ![]() | |
| Duck | £ 6.15 | ![]() | |
| Mixed Seafood | £ 6.15 | ![]() | |
| Veg Beancurd (V) | £ 4.55 | ![]() | |
Black Pepper |
Battered Prawn | £ 6.15 | ![]() |
| Beef | £ 5.65 | ![]() | |
| Chicken | £ 5.15 | ![]() | |
| Duck | £ 6.15 | ![]() | |
| Mixed Seafood | £ 6.15 | ![]() | |
| Veg Beancurd (V) | £ 4.55 | ![]() | |
Oyster ChilliOyster sauce stir fried with a hint of spice |
Battered Prawn | £ 6.15 | ![]() |
| Beef | £ 5.65 | ![]() | |
| Chicken | £ 5.15 | ![]() | |
| Duck | £ 6.15 | ![]() | |
| Mixed Seafood | £ 6.15 | ![]() | |
| Veg Beancurd (V) | £ 4.55 | ![]() | |
Peri PeriPortuguese spicy tangy sauce slightly sweet |
Battered Prawn | £ 6.15 | ![]() |
| Beef | £ 5.65 | ![]() | |
| Chicken | £ 5.15 | ![]() | |
| Duck | £ 6.15 | ![]() | |
| Mixed Seafood | £ 6.15 | ![]() | |
| Veg Beancurd (V) | £ 4.55 | ![]() | |
SambalSpicy Malaysian chilli paste |
Battered Prawn | £ 6.15 | ![]() |
| Beef | £ 5.65 | ![]() | |
| Chicken | £ 5.15 | ![]() | |
| Duck | £ 6.15 | ![]() | |
| Mixed Seafood | £ 6.15 | ![]() | |
| Veg Beancurd (V) | £ 4.55 | ![]() |
Curry dishes
| Item | Price | Add | |
|---|---|---|---|
Red CurryBamboo shoots aubergine pineapple fine beans |
Beef | £ 6.45 | ![]() |
| Chicken | £ 6.25 | ![]() | |
| Duck | £ 7.45 | ![]() | |
| King Prawns | £ 7.25 | ![]() | |
| Salmon | £ 7.25 | ![]() | |
Green CurryBamboo shoots aubergine fine beans |
Chicken | £ 6.25 | ![]() |
| King Prawns | £ 7.25 | ![]() | |
| Vegetables | £ 5.65 | ![]() | |
MassamanPotatoes peanuts onions and chillies |
Beef | £ 6.45 | ![]() |
| Lamb | £ 6.45 | ![]() | |
| Tofu Veg | £ 5.65 | ![]() | |
PanangThick coconut curry flavoured with lime leaves |
Beef | £ 6.45 | ![]() |
| Chicken | £ 6.25 | ![]() | |
| King Prawns | £ 7.25 | ![]() | |
| Vegetables | £ 5.65 | ![]() |
Salads
| Item | Price | Add | |
|---|---|---|---|
Gado GadoBeancurd with crunchy veg mixed in peanut sauce |
£ 3.25 | ![]() | |
Asia Udon SaladTangy Japanese udon noodles mixed with seasonal veg and chicken |
£ 5.45 | ![]() | |
Thai SaladSpicy salad with fresh chilli and mix veg |
Beef | £ 5.65 | ![]() |
| Chicken | £ 5.25 | ![]() | |
| Mixed Seafood | £ 5.95 | ![]() |
Sauces
| Item | Price | Add | |
|---|---|---|---|
Sauce |
Chilli Oil | £ 1.00 | ![]() |
| Satay (N) | £ 1.00 | ![]() | |
| Soy | £ 1.00 | ![]() | |
| Sweet Chilli | £ 1.00 | ![]() | |
| Teriyaki | £ 1.00 | ![]() |
Choices for
Click on the boxes below to select all options available
Order Details
You have no items in your cart.

to receive an SMS or email alert
when we launch in your area
Home Delivery Address
Restaurant Details
Orient Kitchen
59 Park Road, London, Middlesex NW1 6XU
Takeaway menu from Orient Kitchen in London Chinese. Order takeaway online for home delivery. A wide selection of Chinese, Thai takeaway food.
