Beverages
| Item | Price | Add | |
|---|---|---|---|
Coca-Cola |
0.33L | £ 0.70 | |
| 1.5L | £ 1.50 | ||
Diet Coca-Cola |
0.33L | £ 0.70 | |
| 1.5L | £ 1.50 | ||
Sprite |
0.33L | £ 0.70 | |
Fanta |
0.33L | £ 0.70 | |
Pepsi |
0.33L | £ 0.70 | |
7-up |
0.33L | £ 0.70 | |
Diet Pepsi |
0.33L | £ 0.70 | |
Tango |
0.33L | £ 0.70 | |
Mango Lassi |
£ 1.25 |
Special offers
| Item | Price | Add | |
|---|---|---|---|
Offer 1Onion bhaji Any curry (exclude king prawn) Pilau or fried rice or naan OR chapatti |
£ 6.00 | ||
Offer 2Chicken pakora Any curry (exclude king prawn) Pilau or fried rice or naan or chapatti |
£ 6.50 | ||
Offer 3Onion bhaji and chicken pakora Any 2 curries (exclude king prawn) Pilau rice or fried rice or naan or chapatti |
£ 11.00 | ||
Offer 4Any 2 x kebabs 2 chips and 2 cans of soft drink |
£ 8.00 |
Starters
| Item | Price | Add | |
|---|---|---|---|
Tandoori Chicken Leg |
£ 2.00 | ||
Tikka Starter |
Chicken | £ 2.50 | |
| Fish | £ 3.00 | ||
| Lamb | £ 2.50 | ||
Fish Cake (2) |
£ 1.00 | ||
Seekh Kebab Starter |
£ 1.80 | ||
Lamb Chops |
£ 3.50 | ||
Butterfly King Prawn |
£ 3.00 | ||
Shami Kebabs (2) |
£ 1.80 | ||
Chicken Pakora |
£ 2.25 | ||
Meat Samosa (2) |
£ 1.50 | ||
Chicken Wings |
£ 2.50 | ||
Lollipop Chicken Wings |
£ 3.00 | ||
Chicken SatayMalaysian satay ayam |
£ 2.50 | ||
Mixed Tandoori StarterLamb chops lamb tikka chicken tikka and seekh kebab |
£ 5.50 | ||
Onion Bhaji |
£ 1.50 | ||
Okra Bhaji |
£ 1.50 | ||
Vegetable Samosa (2) |
£ 1.50 | ||
Paneer Chilli |
£ 2.00 | ||
Garlic Mushroom Puri |
£ 2.00 | ||
Aloo Tikki (2)Potato |
£ 1.50 | ||
Aloo Chaat Puri |
£ 1.50 | ||
Onion Rings |
£ 1.25 |
Soups
| Item | Price | Add | |
|---|---|---|---|
Vegetable Soup |
£ 1.75 |
Chef`s specials
| Item | Price | Add | |
|---|---|---|---|
Kashmiri Lamb ChopsChar-grilled lamb chops with mint yoghurt sauce |
£ 5.50 | ||
Makhani (Mild)Cooked with spices in a cream and butter sauce with almonds raisins and cashew nuts Mild |
Chicken Tikka | £ 5.95 | |
| Lamb Tikka | £ 5.95 | ||
| Paneer | £ 5.95 | ||
Makhani (Medium)Cooked with spices in a cream and butter sauce with almonds raisins and cashew nuts Medium |
Chicken Tikka | £ 5.95 | |
| Lamb Tikka | £ 5.95 | ||
| Paneer | £ 5.95 |
Traditional curries
| Item | Price | Add | |
|---|---|---|---|
Karahi (Mild)Mild |
Beef | £ 4.95 | |
| Chicken | £ 4.95 | ||
| House Special | £ 6.95 | ||
| Keema | £ 4.50 | ||
| King Prawn | £ 6.50 | ||
| Lamb | £ 4.95 | ||
| Mixed Two | £ 6.50 | ||
| Mixed Vegetable | £ 4.50 | ||
| Prawn | £ 4.95 | ||
Karahi (Medium)Medium |
Beef | £ 4.95 | |
| Chicken | £ 4.95 | ||
| House Special | £ 6.95 | ||
| Keema | £ 4.50 | ||
| King Prawn | £ 6.50 | ||
| Lamb | £ 4.95 | ||
| Mixed Two | £ 6.50 | ||
| Mixed Vegetable | £ 4.50 | ||
| Prawn | £ 4.95 | ||
Karahi (Hot)Hot |
Beef | £ 4.95 | |
| Chicken | £ 4.95 | ||
| House Special | £ 6.95 | ||
| Keema | £ 4.50 | ||
| King Prawn | £ 6.50 | ||
| Lamb | £ 4.95 | ||
| Mixed Two | £ 6.50 | ||
| Mixed Vegetable | £ 4.50 | ||
| Prawn | £ 4.95 | ||
Balti (Medium)Medium |
Beef | £ 4.95 | |
| Chicken | £ 4.95 | ||
| House Special | £ 6.95 | ||
| Keema | £ 4.50 | ||
| King Prawn | £ 6.50 | ||
| Lamb | £ 4.95 | ||
| Mixed Two | £ 6.50 | ||
| Mixed Vegetable | £ 4.50 | ||
| Prawn | £ 4.95 | ||
Balti (Hot)Hot |
Beef | £ 4.95 | |
| Chicken | £ 4.95 | ||
| House Special | £ 6.95 | ||
| Keema | £ 4.50 | ||
| King Prawn | £ 6.50 | ||
| Lamb | £ 4.95 | ||
| Mixed Two | £ 6.50 | ||
| Mixed Vegetable | £ 4.50 | ||
| Prawn | £ 4.95 | ||
Saag (Mild)Spinach fresh onions and tomatoes Mild |
Beef | £ 4.95 | |
| Chicken | £ 4.95 | ||
| House Special | £ 6.95 | ||
| Keema | £ 4.50 | ||
| King Prawn | £ 6.50 | ||
| Lamb | £ 4.95 | ||
| Mixed Two | £ 6.50 | ||
| Mixed Vegetable | £ 4.50 | ||
| Prawn | £ 4.95 | ||
Saag (Medium)Spinach fresh onions and tomatoes Medium |
Beef | £ 4.95 | |
| Chicken | £ 4.95 | ||
| House Special | £ 6.95 | ||
| Keema | £ 4.50 | ||
| King Prawn | £ 6.50 | ||
| Lamb | £ 4.95 | ||
| Mixed Two | £ 6.50 | ||
| Mixed Vegetable | £ 4.50 | ||
| Prawn | £ 4.95 | ||
Saag (Hot)Spinach fresh onions and tomatoes Hot |
Beef | £ 4.95 | |
| Chicken | £ 4.95 | ||
| House Special | £ 6.95 | ||
| Keema | £ 4.50 | ||
| King Prawn | £ 6.50 | ||
| Lamb | £ 4.95 | ||
| Mixed Two | £ 6.50 | ||
| Mixed Vegetable | £ 4.50 | ||
| Prawn | £ 4.95 | ||
Chana Daal (Medium)Chickpeas cooked with coriander and mixed spices Medium |
Beef | £ 4.95 | |
| Chicken | £ 4.95 | ||
| House Special | £ 6.95 | ||
| Keema | £ 4.50 | ||
| King Prawn | £ 6.50 | ||
| Lamb | £ 4.95 | ||
| Mixed Two | £ 6.50 | ||
| Mixed Vegetable | £ 4.50 | ||
| Prawn | £ 4.95 | ||
Chana Daal (Mild)Chickpeas cooked with coriander and mixed spices Mild |
Beef | £ 4.95 | |
| Chicken | £ 4.95 | ||
| House Special | £ 6.95 | ||
| Keema | £ 4.50 | ||
| King Prawn | £ 6.50 | ||
| Lamb | £ 4.95 | ||
| Mixed Two | £ 6.50 | ||
| Mixed Vegetable | £ 4.50 | ||
| Prawn | £ 4.95 | ||
Chana Daal (Hot)Chickpeas cooked with coriander and mixed spices Hot |
Beef | £ 4.95 | |
| Chicken | £ 4.95 | ||
| House Special | £ 6.95 | ||
| Keema | £ 4.50 | ||
| King Prawn | £ 6.50 | ||
| Lamb | £ 4.95 | ||
| Mixed Two | £ 6.50 | ||
| Mixed Vegetable | £ 4.50 | ||
| Prawn | £ 4.95 | ||
Bombay (Mild)Highly spiced with the addition of eggs potatoes and tomatoes Mild |
Beef | £ 4.95 | |
| Chicken | £ 4.95 | ||
| House Special | £ 6.95 | ||
| Keema | £ 4.50 | ||
| King Prawn | £ 6.50 | ||
| Lamb | £ 4.95 | ||
| Mixed Two | £ 6.50 | ||
| Mixed Vegetable | £ 4.50 | ||
| Prawn | £ 4.95 | ||
Bombay (Medium)Highly spiced with the addition of eggs potatoes and tomatoes Medium |
Beef | £ 4.95 | |
| Chicken | £ 4.95 | ||
| House Special | £ 6.95 | ||
| Keema | £ 4.50 | ||
| King Prawn | £ 6.50 | ||
| Lamb | £ 4.95 | ||
| Mixed Two | £ 6.50 | ||
| Mixed Vegetable | £ 4.50 | ||
| Prawn | £ 4.95 | ||
Bombay (Hot)Highly spiced with the addition of eggs potatoes and tomatoes Hot |
Beef | £ 4.95 | |
| Chicken | £ 4.95 | ||
| House Special | £ 6.95 | ||
| Keema | £ 4.50 | ||
| King Prawn | £ 6.50 | ||
| Lamb | £ 4.95 | ||
| Mixed Two | £ 6.50 | ||
| Mixed Vegetable | £ 4.50 | ||
| Prawn | £ 4.95 | ||
PasandaA very mild dish lightly spiced with almonds and a touch of fresh cream Mild |
Beef | £ 4.95 | |
| Chicken | £ 4.95 | ||
| House Special | £ 6.95 | ||
| Keema | £ 4.50 | ||
| King Prawn | £ 6.50 | ||
| Lamb | £ 4.95 | ||
| Mixed Two | £ 6.50 | ||
| Mixed Vegetable | £ 4.50 | ||
| Prawn | £ 4.95 | ||
NepalDelicious dish specially prepared by our chef with coconut fresh ginger garlic lychee herbs and spices Mild |
Beef | £ 4.95 | |
| Chicken | £ 4.95 | ||
| House Special | £ 6.95 | ||
| Keema | £ 4.50 | ||
| King Prawn | £ 6.50 | ||
| Lamb | £ 4.95 | ||
| Mixed Two | £ 6.50 | ||
| Mixed Vegetable | £ 4.50 | ||
| Prawn | £ 4.95 | ||
Bhuna (Mild)Consisting of tomatoes stir fried with onions and spices Mild |
Beef | £ 4.95 | |
| Chicken | £ 4.95 | ||
| House Special | £ 6.95 | ||
| Keema | £ 4.50 | ||
| King Prawn | £ 6.50 | ||
| Lamb | £ 4.95 | ||
| Mixed Two | £ 6.50 | ||
| Mixed Vegetable | £ 4.50 | ||
| Prawn | £ 4.95 | ||
Bhuna (Medium)Consisting of tomatoes stir fried with onions and spices Medium |
Beef | £ 4.95 | |
| Chicken | £ 4.95 | ||
| House Special | £ 6.95 | ||
| Keema | £ 4.50 | ||
| King Prawn | £ 6.50 | ||
| Lamb | £ 4.95 | ||
| Mixed Two | £ 6.50 | ||
| Mixed Vegetable | £ 4.50 | ||
| Prawn | £ 4.95 | ||
Bhuna (Hot)Consisting of tomatoes stir fried with onions and spices Hot |
Beef | £ 4.95 | |
| Chicken | £ 4.95 | ||
| House Special | £ 6.95 | ||
| Keema | £ 4.50 | ||
| King Prawn | £ 6.50 | ||
| Lamb | £ 4.95 | ||
| Mixed Two | £ 6.50 | ||
| Mixed Vegetable | £ 4.50 | ||
| Prawn | £ 4.95 | ||
Dupiaza (Mild)An onions based stir fry dish cooked with bay leaves cinnamon and capsicum Mild |
Beef | £ 4.95 | |
| Chicken | £ 4.95 | ||
| House Special | £ 6.95 | ||
| Keema | £ 4.50 | ||
| King Prawn | £ 6.50 | ||
| Lamb | £ 4.95 | ||
| Mixed Two | £ 6.50 | ||
| Mixed Vegetable | £ 4.50 | ||
| Prawn | £ 4.95 | ||
Dupiaza (Medium)An onions based stir fry dish cooked with bay leaves cinnamon and capsicum Medium |
Beef | £ 4.95 | |
| Chicken | £ 4.95 | ||
| House Special | £ 6.95 | ||
| Keema | £ 4.50 | ||
| King Prawn | £ 6.50 | ||
| Lamb | £ 4.95 | ||
| Mixed Two | £ 6.50 | ||
| Mixed Vegetable | £ 4.50 | ||
| Prawn | £ 4.95 | ||
Dupiaza (Hot)An onions based stir fry dish cooked with bay leaves cinnamon and capsicum Hot |
Beef | £ 4.95 | |
| Chicken | £ 4.95 | ||
| House Special | £ 6.95 | ||
| Keema | £ 4.50 | ||
| King Prawn | £ 6.50 | ||
| Lamb | £ 4.95 | ||
| Mixed Two | £ 6.50 | ||
| Mixed Vegetable | £ 4.50 | ||
| Prawn | £ 4.95 | ||
Rogan Josh (Mild)Cooked with tomatoes and capsicum Mild |
Beef | £ 4.95 | |
| Chicken | £ 4.95 | ||
| House Special | £ 6.95 | ||
| Keema | £ 4.50 | ||
| King Prawn | £ 6.50 | ||
| Lamb | £ 4.95 | ||
| Mixed Two | £ 6.50 | ||
| Mixed Vegetable | £ 4.50 | ||
| Prawn | £ 4.95 | ||
Rogan Josh (Medium)Cooked with tomatoes and capsicum Medium |
Beef | £ 4.95 | |
| Chicken | £ 4.95 | ||
| House Special | £ 6.95 | ||
| Keema | £ 4.50 | ||
| King Prawn | £ 6.50 | ||
| Lamb | £ 4.95 | ||
| Mixed Two | £ 6.50 | ||
| Mixed Vegetable | £ 4.50 | ||
| Prawn | £ 4.95 | ||
Rogan Josh (Hot)Cooked with tomatoes and capsicum Hot |
Beef | £ 4.95 | |
| Chicken | £ 4.95 | ||
| House Special | £ 6.95 | ||
| Keema | £ 4.50 | ||
| King Prawn | £ 6.50 | ||
| Lamb | £ 4.95 | ||
| Mixed Two | £ 6.50 | ||
| Mixed Vegetable | £ 4.50 | ||
| Prawn | £ 4.95 | ||
MadrasFairly hot |
Beef | £ 4.95 | |
| Chicken | £ 4.95 | ||
| House Special | £ 6.95 | ||
| Keema | £ 4.50 | ||
| King Prawn | £ 6.50 | ||
| Lamb | £ 4.95 | ||
| Mixed Two | £ 6.50 | ||
| Mixed Vegetable | £ 4.50 | ||
| Prawn | £ 4.95 | ||
VindalooConsisting of tomatoes stir fried with onions and spices Hotter than madras |
Beef | £ 4.95 | |
| Chicken | £ 4.95 | ||
| House Special | £ 6.95 | ||
| Keema | £ 4.50 | ||
| King Prawn | £ 6.50 | ||
| Lamb | £ 4.95 | ||
| Mixed Two | £ 6.50 | ||
| Mixed Vegetable | £ 4.50 | ||
| Prawn | £ 4.95 | ||
AgraAn exotic dish made with onions fresh green chilli coriander potatoes in a thick curry sauce Hot |
Beef | £ 4.95 | |
| Chicken | £ 4.95 | ||
| House Special | £ 6.95 | ||
| Keema | £ 4.50 | ||
| King Prawn | £ 6.50 | ||
| Lamb | £ 4.95 | ||
| Mixed Two | £ 6.50 | ||
| Mixed Vegetable | £ 4.50 | ||
| Prawn | £ 4.95 | ||
PhallCooked with potatoes and green chillies Hotter than vindaloo |
Beef | £ 4.95 | |
| Chicken | £ 4.95 | ||
| House Special | £ 6.95 | ||
| Keema | £ 4.50 | ||
| King Prawn | £ 6.50 | ||
| Lamb | £ 4.95 | ||
| Mixed Two | £ 6.50 | ||
| Mixed Vegetable | £ 4.50 | ||
| Prawn | £ 4.95 | ||
SamberHot and sour curry prepared with lemon juice and lentils Hot |
Beef | £ 4.95 | |
| Chicken | £ 4.95 | ||
| House Special | £ 6.95 | ||
| Keema | £ 4.50 | ||
| King Prawn | £ 6.50 | ||
| Lamb | £ 4.95 | ||
| Mixed Two | £ 6.50 | ||
| Mixed Vegetable | £ 4.50 | ||
| Prawn | £ 4.95 | ||
KormaVery creamy dish sweet in taste Very mild |
Beef | £ 4.95 | |
| Chicken | £ 4.95 | ||
| House Special | £ 6.95 | ||
| Keema | £ 4.50 | ||
| King Prawn | £ 6.50 | ||
| Lamb | £ 4.95 | ||
| Mixed Two | £ 6.50 | ||
| Mixed Vegetable | £ 4.50 | ||
| Prawn | £ 4.95 | ||
BhindiHot spices |
Beef | £ 4.95 | |
| Chicken | £ 4.95 | ||
| House Special | £ 6.95 | ||
| Keema | £ 4.50 | ||
| King Prawn | £ 6.50 | ||
| Lamb | £ 4.95 | ||
| Mixed Two | £ 6.50 | ||
| Mixed Vegetable | £ 4.50 | ||
| Prawn | £ 4.95 | ||
CauliflowerMedium spices |
Beef | £ 4.95 | |
| Chicken | £ 4.95 | ||
| House Special | £ 6.95 | ||
| Keema | £ 4.50 | ||
| King Prawn | £ 6.50 | ||
| Lamb | £ 4.95 | ||
| Mixed Two | £ 6.50 | ||
| Mixed Vegetable | £ 4.50 | ||
| Prawn | £ 4.95 |
Healthy dishes
| Item | Price | Add | |
|---|---|---|---|
Healthy Option |
Chicken Tikka | £ 5.50 | |
| Fish Tikka | £ 6.00 | ||
| Keema | £ 4.95 | ||
| King Prawn | £ 6.95 | ||
| Lamb Tikka | £ 5.50 | ||
| Mixed Vegetables | £ 4.95 |
Biryani dishes
| Item | Price | Add | |
|---|---|---|---|
Chicken Tikka Biryani |
£ 5.50 | ||
Lamb Tikka Biryani |
£ 5.50 | ||
Beef Tikka Biryani |
£ 5.50 | ||
King Prawn Biryani |
£ 6.50 | ||
Keema BiryaniMinced meat |
£ 5.00 | ||
Vegetable Biryani |
£ 4.95 | ||
Prawn Mushroom Biryani |
£ 5.50 | ||
Dalchini Special BiryaniChicken lamb beef prawn and keema |
£ 6.90 |
Vegetarian dishes
| Item | Price | Add | |
|---|---|---|---|
Tarka DaalLentils |
£ 4.50 | ||
Bombay Potato |
£ 4.50 | ||
Okra |
£ 4.50 | ||
Chana MasalaChickpeas |
£ 4.50 | ||
Aloo MutterPotato and green peas |
£ 4.50 | ||
Saag PaneerSpinach |
£ 4.95 |
Rice
| Item | Price | Add | |
|---|---|---|---|
Fried Rice |
£ 1.50 | ||
Pilau Rice |
£ 1.50 | ||
Egg Fried Rice |
£ 1.75 | ||
Mushroom Fried Rice |
£ 1.75 | ||
Vegetable Pilau Rice |
£ 2.00 | ||
Mushroom Pilau Rice |
£ 2.00 | ||
Aloo RicePotatoes in rice |
£ 2.00 |
Kebabs
| Item | Price | Add | |
|---|---|---|---|
Seekh Kebab |
£ 2.50 | ||
Chicken Tikka Kebab |
£ 3.50 | ||
Lamb Tikka Kebab |
£ 3.50 | ||
Shami Kebab |
£ 2.50 | ||
Reshmi KebabChicken seekh |
£ 2.50 | ||
Lamb Donner Kebab in Pitta |
£ 2.50 | ||
Lamb Donner Kebab in Naan |
£ 3.00 | ||
Peri Peri Chicken Donner Kebab |
£ 3.50 | ||
Mixed KebabChoice of two |
£ 5.00 | ||
Vegetable Kebab |
£ 2.50 | ||
Dalchini Special KebabLamb chop seekh kebab chicken tikka lamb tikka donner and peri peri chicken donner |
£ 7.00 |
Burgers
| Item | Price | Add | |
|---|---|---|---|
Chicken Burger |
£ 2.00 | ||
Chicken Fillet Burger |
£ 2.50 | ||
Beef Burger |
£ 1.80 | ||
Lamb Burger |
£ 1.80 | ||
Quarter Pounder Cheeseburger |
£ 2.00 | ||
Half Pounder Cheeseburger |
£ 2.80 | ||
Jalapeno Cheeseburger |
£ 2.25 | ||
Donner Burger |
£ 1.50 | ||
Shami Kebab Burger |
£ 1.50 | ||
Vegetable Burger |
£ 2.00 |
Side dishes
| Item | Price | Add | |
|---|---|---|---|
Chips |
£ 1.00 | ||
Chip Barm |
£ 1.50 | ||
Mushrooms |
£ 1.00 | ||
Naan Bread |
£ 1.00 | ||
Garlic Naan |
£ 1.50 | ||
Cheese Naan |
£ 1.75 | ||
Keema Naan |
£ 1.95 | ||
Peshwari Naan (Sweet) |
£ 1.95 | ||
Chapatti |
£ 0.85 | ||
Poppadoms (3) |
£ 1.00 | ||
Paratha |
£ 1.50 | ||
Keema Paratha |
£ 1.95 | ||
Aloo Paratha |
£ 1.95 | ||
Spring Rolls |
£ 1.95 | ||
Donner Meat |
£ 2.00 | ||
Peri Chicken Donner |
£ 2.50 | ||
Fried Scampi |
£ 2.50 | ||
Chicken Nuggets |
£ 2.00 | ||
Pickle |
Lemon | £ 1.00 | |
| Lime | £ 1.00 | ||
| Mango | £ 1.00 | ||
Curry Sauce |
£ 0.90 | ||
Fresh Salad |
£ 0.50 |
Sauces
| Item | Price | Add | |
|---|---|---|---|
Tub of Sauce |
Chilli | £ 0.40 | |
| Mango | £ 0.40 | ||
| Mint | £ 0.40 |
Desserts
| Item | Price | Add | |
|---|---|---|---|
Banana Fritter |
£ 2.00 | ||
Pineapple Fritter |
£ 2.00 | ||
Chocolate Fudge Cake |
£ 1.75 | ||
Carrot Cake |
£ 1.75 | ||
Ice Cream Sundae |
Chocolate | £ 1.50 | |
| Strawberry | £ 1.50 | ||
Gulab JamanIndian sweet |
£ 1.95 |
Choices for
Click on the boxes below to select all options available
Order Details

Restaurant Details
Dalchini
133 Levenshulme Road, Manchester, Lancashire, M18 7NF