Special Offers
| Item | Price | Add | |
|---|---|---|---|
Super Mid Week (Deal 1)Poppadom and chutney Starter Choice of any 1 (mixed starter onion bhaji chicken tikka pakora) Main course Choice of any 1 curry (chef special or traditional curries) Choice of any 1 rice or naan Choice of 1 drink (Pepsi or 7up) (Excluding seafood) Monday to Thursday only |
£ 8.95 | ||
Super Mid Week (Deal 2)Poppadom and chutney Starter 1 mixed starter (chicken tikka lamb tikka onion bhaji samosa onion ring) Main course Choice of any 2 curry (chef special or traditional curries) Choice of any 1 pilau or boiled rice Choice of any 1 naan Choice of any 2 drink (Pepsi or 7up) (Excluding seafood) Monday to Thursday only |
£ 14.50 | ||
Super Mid Week (Deal 3)Poppadom and chutney Main course Choice of any 2 curry (chef special or traditional curries)Â Choice of any 1 rice Choice of any 1 naan (Excluding seafood) Monday to Thursday only |
£ 11.00 | ||
Super Mid Week (Deal 4)Poppadom and chutney Main course Choice of any 3 curry (chef special or traditional curries) 1 Pilau rice 1 Chips 1 Plain naan (excluding seafood) Monday to Thursday only |
£ 16.00 | ||
Mix n MatchPoppadom and chutney Starter Any 2 starter (chicken tikka lamb tikka onion bhaji samosa shish kebab pakora) Main course Choice of any 2 curry (chef special or traditional curries) 1 pilau rice 1 chips 1 plain naan (Excluding seafood) Available everyday |
£ 17.50 |
Starters
| Item | Price | Add | |
|---|---|---|---|
Tandoori Chicken Starter |
£ 2.70 | ||
Chicken Tikka Starter |
£ 2.55 | ||
Chicken Tikka Puri |
£ 2.55 | ||
Chicken Spring Rolls |
£ 2.70 | ||
Spicy Chicken |
£ 2.80 | ||
Chicken Chaat |
£ 2.60 | ||
Chicken Pakora |
£ 2.60 | ||
Popcorn Chicken |
£ 2.70 | ||
Vegetable Pakora |
£ 2.40 | ||
Lamb Tikka Starter |
£ 2.65 | ||
Lamb Chops |
£ 3.95 | ||
Lamb Tikka Puri |
£ 2.60 | ||
Mixed Kebab |
£ 3.50 | ||
Kebab Starter |
Shami | £ 2.50 | |
|
Served with 2 persons. Chicken tikka, shish kebab, onion pakora and spicy chicken |
Shish | £ 2.50 | |
Meat Samosa |
£ 2.10 | ||
King Prawn Tikka |
£ 4.00 | ||
King Prawn Puri |
£ 4.00 | ||
Prawn Cocktail |
£ 2.50 | ||
Prawn Puri |
£ 2.70 | ||
Onion Bhaji |
£ 2.00 | ||
Mushroom Puri |
£ 2.50 | ||
Vegetable Samosa |
£ 2.00 | ||
Anisha SpecialServed with 2 persons. Chicken tikka shish kebab onion pakora and spicy chicken |
£ 4.50 |
Tandoori Dishes
| Item | Price | Add | |
|---|---|---|---|
Tandoori Chicken MainHalf chicken |
£ 5.00 | ||
Tikka Main |
Chicken | £ 5.00 | |
| Lamb | £ 5.00 | ||
King Prawn Tikka Main |
£ 6.50 | ||
Lamb Chops (5 Pieces) |
£ 6.50 | ||
Shashlick Main |
Chicken | £ 5.50 | |
| King Prawn | £ 6.50 | ||
|
Lamb and chicken |
Lamb | £ 5.50 | |
Special Mixed Shashlick |
£ 6.50 | ||
Mixed Tandoori |
£ 6.00 | ||
Mixed TikkaLamb and chicken |
£ 6.00 |
Chefs Special Dishes
| Item | Price | Add | |
|---|---|---|---|
South Indian Roshun |
Chicken | £ 5.00 | |
| Chicken Tikka | £ 5.50 | ||
| King Prawn | £ 6.20 | ||
| King Prawn Tikka | £ 6.50 | ||
| Lamb | £ 5.00 | ||
| Lamb Tikka | £ 5.50 | ||
| Mixed Tikka | £ 6.00 | ||
| Paneer | £ 5.50 | ||
| Prawn | £ 5.70 | ||
| Special Mixed | £ 5.50 | ||
|
Highly recommended. Cooked with onions, peppers, mango chutney and tomato and masala spices |
Vegetable | £ 4.50 | |
Shazane |
Chicken | £ 5.00 | |
| Chicken Tikka | £ 5.50 | ||
| King Prawn | £ 6.20 | ||
| King Prawn Tikka | £ 6.50 | ||
| Lamb | £ 5.00 | ||
| Lamb Tikka | £ 5.50 | ||
| Mixed Tikka | £ 6.00 | ||
| Paneer | £ 5.50 | ||
| Prawn | £ 5.70 | ||
| Special Mixed | £ 5.50 | ||
|
This is a curry dish with a creamy buttery taste with mushroom Mild |
Vegetable | £ 4.50 | |
Makhani |
Chicken | £ 5.00 | |
| Chicken Tikka | £ 5.50 | ||
| King Prawn | £ 6.20 | ||
| King Prawn Tikka | £ 6.50 | ||
| Lamb | £ 5.00 | ||
| Lamb Tikka | £ 5.50 | ||
| Mixed Tikka | £ 6.00 | ||
| Paneer | £ 5.50 | ||
| Prawn | £ 5.70 | ||
| Special Mixed | £ 5.50 | ||
|
Cooked with Asian spices |
Vegetable | £ 4.50 | |
Tanisha Chom Chom (Asian Style) |
Chicken | £ 5.00 | |
| Chicken Tikka | £ 5.50 | ||
| King Prawn | £ 6.20 | ||
| King Prawn Tikka | £ 6.50 | ||
| Lamb | £ 5.00 | ||
| Lamb Tikka | £ 5.50 | ||
| Mixed Tikka | £ 6.00 | ||
| Paneer | £ 5.50 | ||
| Prawn | £ 5.70 | ||
| Special Mixed | £ 5.50 | ||
|
Rich creamy taste, blending coconuts, almonds and cream |
Vegetable | £ 4.50 | |
Massala |
Chicken | £ 5.00 | |
| Chicken Tikka | £ 5.50 | ||
| King Prawn | £ 6.20 | ||
| King Prawn Tikka | £ 6.50 | ||
| Lamb | £ 5.00 | ||
| Lamb Tikka | £ 5.50 | ||
| Mixed Tikka | £ 6.00 | ||
| Paneer | £ 5.50 | ||
| Prawn | £ 5.70 | ||
| Special Mixed | £ 5.50 | ||
|
Onions, green peppers, bay leaves, spices and herbs |
Vegetable | £ 4.50 | |
Kashmir Karahi (Hot) |
Chicken | £ 5.00 | |
| Chicken Tikka | £ 5.50 | ||
| King Prawn | £ 6.20 | ||
| King Prawn Tikka | £ 6.50 | ||
| Lamb | £ 5.00 | ||
| Lamb Tikka | £ 5.50 | ||
| Mixed Tikka | £ 6.00 | ||
| Paneer | £ 5.50 | ||
| Prawn | £ 5.70 | ||
| Special Mixed | £ 5.50 | ||
|
Green chillies and masala. Herbs and spices |
Vegetable | £ 4.50 | |
Chilli Masala |
Chicken | £ 5.00 | |
| Chicken Tikka | £ 5.50 | ||
| King Prawn | £ 6.20 | ||
| King Prawn Tikka | £ 6.50 | ||
| Lamb | £ 5.00 | ||
| Lamb Tikka | £ 5.50 | ||
| Mixed Tikka | £ 6.00 | ||
| Paneer | £ 5.50 | ||
| Prawn | £ 5.70 | ||
| Special Mixed | £ 5.50 | ||
|
Onions, green peppers, bay leaves, spices and herbs |
Vegetable | £ 4.50 | |
Kashmir Karahi (Medium) |
Chicken | £ 5.00 | |
| Chicken Tikka | £ 5.50 | ||
| King Prawn | £ 6.20 | ||
| King Prawn Tikka | £ 6.50 | ||
| Lamb | £ 5.00 | ||
| Lamb Tikka | £ 5.50 | ||
| Mixed Tikka | £ 6.00 | ||
| Paneer | £ 5.50 | ||
| Prawn | £ 5.70 | ||
| Special Mixed | £ 5.50 | ||
|
Highly recommended. A curry cooked with spinach, medium tasting curry with a dry consistency |
Vegetable | £ 4.50 | |
Sagwala (Medium) |
Chicken | £ 5.00 | |
| Chicken Tikka | £ 5.50 | ||
| King Prawn | £ 6.20 | ||
| King Prawn Tikka | £ 6.50 | ||
| Lamb | £ 5.00 | ||
| Lamb Tikka | £ 5.50 | ||
| Mixed Tikka | £ 6.00 | ||
| Paneer | £ 5.50 | ||
| Prawn | £ 5.70 | ||
| Special Mixed | £ 5.50 | ||
|
Highly recommended. A curry cooked with spinach, hot tasting curry with a dry consistency |
Vegetable | £ 4.50 | |
Sagwala (Hot) |
Chicken | £ 5.00 | |
| Chicken Tikka | £ 5.50 | ||
| King Prawn | £ 6.20 | ||
| King Prawn Tikka | £ 6.50 | ||
| Lamb | £ 5.00 | ||
| Lamb Tikka | £ 5.50 | ||
| Mixed Tikka | £ 6.00 | ||
| Paneer | £ 5.50 | ||
| Prawn | £ 5.70 | ||
| Special Mixed | £ 5.50 | ||
|
A hot curry with a onions and tomato base using fresh green chillies to add to the heat and flavour Hot |
Vegetable | £ 4.50 | |
Jalfrezi |
Chicken | £ 5.00 | |
| Chicken Tikka | £ 5.50 | ||
| King Prawn | £ 6.20 | ||
| King Prawn Tikka | £ 6.50 | ||
| Lamb | £ 5.00 | ||
| Lamb Tikka | £ 5.50 | ||
| Mixed Tikka | £ 6.00 | ||
| Paneer | £ 5.50 | ||
| Prawn | £ 5.70 | ||
| Special Mixed | £ 5.50 | ||
|
Specialise in hot flavour with added hotness for a unique taste |
Vegetable | £ 4.50 | |
Naga |
Chicken | £ 5.00 | |
| Chicken Tikka | £ 5.50 | ||
| King Prawn | £ 6.20 | ||
| King Prawn Tikka | £ 6.50 | ||
| Lamb | £ 5.20 | ||
| Lamb Tikka | £ 5.50 | ||
| Mixed Tikka | £ 6.00 | ||
| Paneer | £ 5.50 | ||
| Prawn | £ 5.70 | ||
| Special Mixed | £ 5.50 | ||
|
Highly recommended cooked with Indian mixed pickle Bhuna style |
Vegetable | £ 4.50 | |
Achari |
Chicken | £ 5.00 | |
| Chicken Tikka | £ 5.50 | ||
| King Prawn | £ 6.20 | ||
| King Prawn Tikka | £ 6.50 | ||
| Lamb | £ 5.00 | ||
| Lamb Tikka | £ 5.50 | ||
| Mixed Tikka | £ 6.00 | ||
| Paneer | £ 5.50 | ||
| Prawn | £ 5.70 | ||
| Special Mixed | £ 5.50 | ||
|
Tikka cooked with grilled capsicum and spicy masala |
Vegetable | £ 4.50 |
House Specials
| Item | Price | Add | |
|---|---|---|---|
Chicken Tikka Suka BhunaTikka cooked with grilled capsicum and spicy masala |
£ 6.50 | ||
Lamb Tarka BhunaLamb garnished with a generous portion of garlic to create a Punjabi flavour |
£ 6.50 | ||
Chicken MusammanOld is gold our beef selling special Medium hot |
£ 6.50 | ||
Chicken Dhal Kacha MorisCooked with finely chopped green chillies lentils and garlic to create a very distinctive flavour Very hot |
£ 6.50 | ||
Bakara |
Chicken Tikka | £ 6.50 | |
|
Highly recommended. Cooked with tandoori chicken off the bone, minced meat, onion and red pepper. A tantalizing burst of spices which will tease the taste buds. Garnished with tomato, fresh coriander and basil flavour |
Lamb Tikka | £ 6.50 | |
Nazim BlastHighly recommended. Cooked with tandoori chicken off the bone minced meat onion and red pepper. A tantalizing burst of spices which will tease the taste buds. Garnished with tomato fresh coriander and basil flavour |
£ 6.50 | ||
Lamb HarialyHighly recommended popular dish. A mint curry with a distinct flavour |
£ 6.50 | ||
Fish FusionLightly spiced pangash fish cooked with potatoes and usha spices |
£ 6.50 | ||
Tandoori ExoticaA combination of chicken lamb and shish kebab cooked in a medium sauce with tomato fresh coriander and balti flavour Medium |
£ 6.50 |
Traditional Curries
| Item | Price | Add | |
|---|---|---|---|
Curry |
Chicken | £ 4.50 | |
| Chicken Tikka | £ 5.00 | ||
| Keema | £ 4.50 | ||
| King Prawn | £ 6.20 | ||
| King Prawn Tikka | £ 6.00 | ||
| Lamb | £ 4.50 | ||
| Lamb Tikka | £ 5.00 | ||
| Mixed Tikka | £ 5.50 | ||
| Mushroom | £ 4.20 | ||
| Paneer | £ 4.50 | ||
| Prawn | £ 5.50 | ||
| Special Mix | £ 5.00 | ||
|
Hot |
Vegetable | £ 4.20 | |
Madras |
Chicken | £ 4.50 | |
| Chicken Tikka | £ 5.00 | ||
| Keema | £ 4.50 | ||
| King Prawn | £ 6.20 | ||
| King Prawn Tikka | £ 6.00 | ||
| Lamb | £ 4.50 | ||
| Lamb Tikka | £ 5.00 | ||
| Mixed Tikka | £ 5.50 | ||
| Mushroom | £ 4.20 | ||
| Paneer | £ 4.50 | ||
| Prawn | £ 5.50 | ||
| Special Mix | £ 5.00 | ||
|
Very hot |
Vegetable | £ 4.20 | |
Vindaloo |
Chicken | £ 4.50 | |
| Chicken Tikka | £ 5.00 | ||
| Keema | £ 4.50 | ||
| King Prawn | £ 6.20 | ||
| King Prawn Tikka | £ 6.00 | ||
| Lamb | £ 4.50 | ||
| Lamb Tikka | £ 5.00 | ||
| Mixed Tikka | £ 5.50 | ||
| Mushroom | £ 4.20 | ||
| Paneer | £ 4.50 | ||
| Prawn | £ 5.50 | ||
| Special Mix | £ 5.00 | ||
|
Sweet and sour Fairly hot |
Vegetable | £ 4.20 | |
Dansak |
Chicken | £ 4.50 | |
| Chicken Tikka | £ 5.00 | ||
| Keema | £ 4.50 | ||
| King Prawn | £ 6.20 | ||
| King Prawn Tikka | £ 6.00 | ||
| Lamb | £ 4.50 | ||
| Lamb Tikka | £ 5.00 | ||
| Mixed Tikka | £ 5.50 | ||
| Mushroom | £ 4.20 | ||
| Paneer | £ 4.50 | ||
| Prawn | £ 5.50 | ||
| Special Mix | £ 5.00 | ||
|
Fairly hot |
Vegetable | £ 4.20 | |
Samber |
Chicken | £ 4.50 | |
| Chicken Tikka | £ 5.00 | ||
| Keema | £ 4.50 | ||
| King Prawn | £ 6.20 | ||
| King Prawn Tikka | £ 6.00 | ||
| Lamb | £ 4.50 | ||
| Lamb Tikka | £ 5.00 | ||
| Mixed Tikka | £ 5.50 | ||
| Mushroom | £ 4.20 | ||
| Paneer | £ 4.50 | ||
| Prawn | £ 5.50 | ||
| Special Mix | £ 5.00 | ||
|
Fairly hot |
Vegetable | £ 4.20 | |
Rogan Josh |
Chicken | £ 4.50 | |
| Chicken Tikka | £ 5.00 | ||
| Keema | £ 4.50 | ||
| King Prawn | £ 6.20 | ||
| King Prawn Tikka | £ 6.00 | ||
| Lamb | £ 4.50 | ||
| Lamb Tikka | £ 5.00 | ||
| Mixed Tikka | £ 5.50 | ||
| Mushroom | £ 4.20 | ||
| Paneer | £ 4.50 | ||
| Prawn | £ 5.50 | ||
| Special Mix | £ 5.00 | ||
|
Medium |
Vegetable | £ 4.20 | |
Bhuna |
Chicken | £ 4.50 | |
| Chicken Tikka | £ 5.00 | ||
| Keema | £ 4.50 | ||
| King Prawn | £ 6.20 | ||
| King Prawn Tikka | £ 6.00 | ||
| Lamb | £ 4.50 | ||
| Lamb Tikka | £ 5.00 | ||
| Mixed Tikka | £ 5.50 | ||
| Mushroom | £ 4.20 | ||
| Paneer | £ 4.50 | ||
| Prawn | £ 5.50 | ||
| Special Mix | £ 5.00 | ||
|
Medium |
Vegetable | £ 4.20 | |
Dupiaza |
Chicken | £ 4.50 | |
| Chicken Tikka | £ 5.00 | ||
| Keema | £ 4.50 | ||
| King Prawn | £ 6.20 | ||
| King Prawn Tikka | £ 6.00 | ||
| Lamb | £ 4.50 | ||
| Lamb Tikka | £ 5.00 | ||
| Mixed Tikka | £ 5.50 | ||
| Mushroom | £ 4.20 | ||
| Paneer | £ 4.50 | ||
| Prawn | £ 5.50 | ||
| Special Mix | £ 5.00 | ||
|
Very mild |
Vegetable | £ 4.20 | |
Korma |
Chicken | £ 4.50 | |
| Chicken Tikka | £ 5.00 | ||
| Keema | £ 4.50 | ||
| King Prawn | £ 6.20 | ||
| King Prawn Tikka | £ 6.00 | ||
| Lamb | £ 4.50 | ||
| Lamb Tikka | £ 5.00 | ||
| Mixed Tikka | £ 5.50 | ||
| Mushroom | £ 4.20 | ||
| Paneer | £ 4.50 | ||
| Prawn | £ 5.50 | ||
| Special Mix | £ 5.00 | ||
|
Hot |
Vegetable | £ 4.20 | |
Pathia |
Chicken | £ 4.50 | |
| Chicken Tikka | £ 5.00 | ||
| Keema | £ 4.50 | ||
| King Prawn | £ 6.20 | ||
| King Prawn Tikka | £ 6.00 | ||
| Lamb | £ 4.50 | ||
| Lamb Tikka | £ 5.00 | ||
| Mixed Tikka | £ 5.50 | ||
| Mushroom | £ 4.20 | ||
| Paneer | £ 4.50 | ||
| Prawn | £ 5.50 | ||
| Special Mix | £ 5.00 | ||
|
Very mild |
Vegetable | £ 4.20 | |
Suraya |
Chicken | £ 4.50 | |
| Chicken Tikka | £ 5.00 | ||
| Keema | £ 4.50 | ||
| King Prawn | £ 6.20 | ||
| King Prawn Tikka | £ 6.00 | ||
| Lamb | £ 4.50 | ||
| Lamb Tikka | £ 5.00 | ||
| Mixed Tikka | £ 5.50 | ||
| Mushroom | £ 4.20 | ||
| Paneer | £ 4.50 | ||
| Prawn | £ 5.50 | ||
| Special Mix | £ 5.00 | ||
|
Very very Hot |
Vegetable | £ 4.20 | |
Phal |
Chicken | £ 4.50 | |
| Chicken Tikka | £ 5.00 | ||
| Keema | £ 4.50 | ||
| King Prawn | £ 6.20 | ||
| King Prawn Tikka | £ 6.00 | ||
| Lamb | £ 4.50 | ||
| Lamb Tikka | £ 5.00 | ||
| Mixed Tikka | £ 5.50 | ||
| Mushroom | £ 4.20 | ||
| Paneer | £ 4.50 | ||
| Prawn | £ 5.50 | ||
| Special Mix | £ 5.00 | ||
|
Cooked with garlic, coriander, peppers in a rich balti sauce added with plum tomatoes to give a rich sharp taste |
Vegetable | £ 4.20 |
Balti Dishes
| Item | Price | Add | |
|---|---|---|---|
Balti Curry (Hot) |
Chicken | £ 5.00 | |
| Chicken Tikka | £ 5.50 | ||
| King Prawn | £ 6.20 | ||
| King Prawn Tikka | £ 6.50 | ||
| Lamb | £ 5.20 | ||
| Lamb Tikka | £ 5.50 | ||
| Mixed Tikka | £ 6.00 | ||
| Mushroom | £ 4.80 | ||
| Prawn | £ 5.50 | ||
| Special Mixed | £ 5.50 | ||
|
Cooked with garlic, coriander, peppers in a rich balti sauce added with plum tomatoes to give a rich sharp taste |
Vegetable | £ 4.80 | |
Balti Curry (Medium) |
Chicken | £ 5.00 | |
| Chicken Tikka | £ 5.50 | ||
| King Prawn | £ 6.20 | ||
| King Prawn Tikka | £ 6.50 | ||
| Lamb | £ 5.20 | ||
| Lamb Tikka | £ 5.50 | ||
| Mixed Tikka | £ 6.00 | ||
| Mushroom | £ 4.80 | ||
| Prawn | £ 5.50 | ||
| Special Mixed | £ 5.50 | ||
|
Thick sauce with large amount of garlic |
Vegetable | £ 4.80 | |
Balti Karahi (Hot) |
Chicken | £ 5.00 | |
| Chicken Tikka | £ 5.50 | ||
| King Prawn | £ 6.20 | ||
| King Prawn Tikka | £ 6.50 | ||
| Lamb | £ 5.20 | ||
| Lamb Tikka | £ 5.50 | ||
| Mixed Tikka | £ 6.00 | ||
| Mushroom | £ 4.80 | ||
| Prawn | £ 5.50 | ||
| Special Mixed | £ 5.50 | ||
|
Thick sauce with large amount of garlic |
Vegetable | £ 4.80 | |
Balti Karahi (Medium) |
Chicken | £ 5.00 | |
| Chicken Tikka | £ 5.50 | ||
| King Prawn | £ 6.20 | ||
| King Prawn Tikka | £ 6.50 | ||
| Lamb | £ 5.20 | ||
| Lamb Tikka | £ 5.50 | ||
| Mixed Tikka | £ 6.00 | ||
| Mushroom | £ 4.80 | ||
| Prawn | £ 5.50 | ||
| Special Mixed | £ 5.50 | ||
|
Bhuna style cooked with naga chillies Hot |
Vegetable | £ 4.80 | |
Balti Naga |
Chicken | £ 5.00 | |
| Chicken Tikka | £ 5.50 | ||
| King Prawn | £ 6.20 | ||
| King Prawn Tikka | £ 6.50 | ||
| Lamb | £ 5.20 | ||
| Lamb Tikka | £ 5.50 | ||
| Mixed Tikka | £ 6.00 | ||
| Mushroom | £ 4.80 | ||
| Prawn | £ 5.50 | ||
| Special Mixed | £ 5.50 | ||
|
Cooked with extra garlic and fresh green chillies Hot |
Vegetable | £ 4.80 | |
Balti Roshan |
Chicken | £ 5.00 | |
| Chicken Tikka | £ 5.50 | ||
| King Prawn | £ 6.20 | ||
| King Prawn Tikka | £ 6.50 | ||
| Lamb | £ 5.20 | ||
| Lamb Tikka | £ 5.50 | ||
| Mixed Tikka | £ 6.00 | ||
| Mushroom | £ 4.80 | ||
| Prawn | £ 5.50 | ||
| Special Mixed | £ 5.50 | ||
|
Diced onions cooked in a rich thick sauce |
Vegetable | £ 4.80 | |
Balti Dupiaza (Medium) |
Chicken | £ 5.00 | |
| Chicken Tikka | £ 5.50 | ||
| King Prawn | £ 6.20 | ||
| King Prawn Tikka | £ 6.50 | ||
| Lamb | £ 5.20 | ||
| Lamb Tikka | £ 5.50 | ||
| Mixed Tikka | £ 6.00 | ||
| Mushroom | £ 4.80 | ||
| Prawn | £ 5.50 | ||
| Special Mixed | £ 5.50 | ||
|
Diced onions cooked in a rich thick sauce |
Vegetable | £ 4.80 | |
Balti Dupiaza |
Chicken | £ 5.00 | |
| Chicken Tikka | £ 5.50 | ||
| King Prawn | £ 6.20 | ||
| King Prawn Tikka | £ 6.50 | ||
| Lamb | £ 5.20 | ||
| Lamb Tikka | £ 5.50 | ||
| Mixed Tikka | £ 6.00 | ||
| Mushroom | £ 4.80 | ||
| Prawn | £ 5.50 | ||
| Special Mixed | £ 5.50 | ||
|
Plum tomatoes, red peppers, chefs special spices Hot |
Vegetable | £ 4.80 | |
Balti Mirchi |
Chicken | £ 5.00 | |
| Chicken Tikka | £ 5.50 | ||
| King Prawn | £ 6.20 | ||
| King Prawn Tikka | £ 6.50 | ||
| Lamb | £ 5.20 | ||
| Lamb Tikka | £ 5.50 | ||
| Mixed Tikka | £ 6.00 | ||
| Mushroom | £ 4.80 | ||
| Prawn | £ 5.50 | ||
| Special Mixed | £ 5.50 | ||
|
Cooked with lentils |
Vegetable | £ 4.80 | |
Balti Dall (Hot) |
Chicken | £ 5.00 | |
| Chicken Tikka | £ 5.50 | ||
| King Prawn | £ 6.20 | ||
| King Prawn Tikka | £ 6.50 | ||
| Lamb | £ 5.20 | ||
| Lamb Tikka | £ 5.50 | ||
| Mixed Tikka | £ 6.00 | ||
| Mushroom | £ 4.80 | ||
| Prawn | £ 5.50 | ||
| Special Mixed | £ 5.50 | ||
|
Cooked with lentils |
Vegetable | £ 4.80 | |
Balti Dall (Medium) |
Chicken | £ 5.00 | |
| Chicken Tikka | £ 5.50 | ||
| King Prawn | £ 6.20 | ||
| King Prawn Tikka | £ 6.50 | ||
| Lamb | £ 5.20 | ||
| Lamb Tikka | £ 5.50 | ||
| Mixed Tikka | £ 6.00 | ||
| Mushroom | £ 4.80 | ||
| Prawn | £ 5.50 | ||
| Special Mixed | £ 5.50 | ||
| Vegetable | £ 4.80 |
Biryani Dishes
| Item | Price | Add | |
|---|---|---|---|
Chicken Biryani |
£ 5.95 | ||
Tikka Biryani |
Chicken | £ 6.50 | |
|
Combination of chicken, lamb and mushroom |
Lamb | £ 6.50 | |
Prawn Biryani |
£ 6.20 | ||
King Prawn Biryani |
£ 7.50 | ||
Mixed Tikka Biryani |
£ 7.00 | ||
Vegetable Biryani |
£ 5.70 | ||
Mushroom Biryani |
£ 5.70 | ||
Mixed BiryaniCombination of chicken lamb and mushroom |
£ 6.50 |
Vegetable Sides
| Item | Price | Add | |
|---|---|---|---|
Mushroom Bhaji |
£ 2.50 | ||
Vegetable Bhaji |
£ 2.50 | ||
Spinach Bhaji |
£ 2.50 | ||
Cauliflower Bhaji |
£ 2.50 | ||
Bombay Potato |
£ 2.50 | ||
Saag Aloo |
£ 2.50 | ||
Aloo Gobi |
£ 2.50 | ||
Saag Paneer |
£ 3.00 | ||
Tarka Daal |
£ 2.50 |
Rice
| Item | Price | Add | |
|---|---|---|---|
Pilau Rice |
£ 1.50 | ||
Boiled Rice |
£ 1.50 | ||
Special Rice |
£ 2.00 | ||
Mushroom Rice |
£ 2.00 | ||
Mixed Vegetable Rice |
£ 2.00 | ||
Egg Rice |
£ 2.00 | ||
Spicy Garlic Rice |
£ 2.00 | ||
Onion Fried Rice |
£ 2.00 | ||
Keema Rice |
£ 2.00 | ||
Sweet Rice |
£ 2.00 | ||
Lemon Rice |
£ 2.00 |
Bread
| Item | Price | Add | |
|---|---|---|---|
Chapati |
£ 0.70 | ||
Tandoori Roti |
£ 1.00 | ||
Paratha |
£ 1.50 | ||
Plain Naan |
£ 1.50 | ||
Keema Naan |
£ 1.90 | ||
Vegetable Naan |
£ 1.85 | ||
Peshwari Naan |
£ 1.90 | ||
Garlic Naan |
£ 1.90 | ||
Cheese Naan |
£ 1.90 | ||
Onion Naan |
£ 1.90 | ||
Chilli and Garlic Naan |
£ 2.00 |
Sundries
| Item | Price | Add | |
|---|---|---|---|
Chips |
£ 1.50 | ||
Plain Poppadom |
£ 0.50 | ||
Spiced Poppadom |
£ 0.60 | ||
Mango Chutney |
£ 0.50 | ||
Onion Salad |
£ 0.50 | ||
Mint Sauce |
£ 0.50 | ||
Garlic Sauce |
£ 0.50 | ||
Lime Pickle |
£ 0.50 | ||
Mixed Pickle |
£ 0.50 |
Kebabs
| Item | Price | Add | |
|---|---|---|---|
Donner with Naan |
£ 4.50 | ||
Chicken and Donner Kebab with Naan |
£ 5.00 | ||
Donner and Shish Kebab with Naan |
£ 5.50 |
Wraps
| Item | Price | Add | |
|---|---|---|---|
Chicken Tikka Roll Wrap |
£ 4.50 | ||
Lamb Tikka Roll Wrap |
£ 5.00 | ||
Shish kebab Roll Wrap |
£ 5.50 | ||
Mixed Tikka Roll WrapChicken lamb and shish |
£ 5.50 |
English Dishes
| Item | Price | Add | |
|---|---|---|---|
Omelette |
Chicken | £ 5.00 | |
| Mushroom | £ 5.00 | ||
|
Any curry and chips |
Prawn | £ 5.50 | |
Scampi |
£ 5.00 | ||
Fried Chicken |
£ 5.00 |
Kids Meals
| Item | Price | Add | |
|---|---|---|---|
Kids Curry MealAny curry and chips |
£ 4.50 | ||
Kids Nuggets MealChicken nuggets chips and drink |
£ 3.50 | ||
Kids Chicken MealChicken chips and drink |
£ 3.50 |
Set Meals
| Item | Price | Add | |
|---|---|---|---|
Set Meal For 2Popadums with mango and onion chutney 1 Chicken tikka 1 Shish kebab Any 2 main course Naan bread 1 Pilau rice 2 Cans of soft drink |
£ 17.50 | ||
Set Meal For 6Pappadom and chutney Starter Choose any 6 starter (chicken tikka lamb tikka onion bhaji shish kebab samosa chicken pakora spring roll chicken chaat Choose of 6 main course Massala rogan josh bhuna jalfreza korma balti korai samber pathia chilli massala Choice of 3 rice pilau rice OR boiled rice Choice of 3 naan breads and bottle of soft drink Please write your rest of dishes in the comment box section |
£ 45.00 | ||
Set Meal For 4Popadums with mango and onion chutney Chicken pakora Chicken tikka Onion bhaji Shish kebab Any 4 main courses With 2 plain naan bread 2 Pilau rice Bottle of Coke |
£ 32.00 |
Drinks
| Item | Price | Add | |
|---|---|---|---|
Coca-Cola |
0.33L | £ 0.80 | |
| Bottle | £ 1.80 | ||
Diet Coca-Cola |
0.33L | £ 0.80 | |
Pepsi |
0.33L | £ 0.80 | |
| Bottle | £ 1.50 | ||
Tango Orange |
0.33L | £ 0.80 | |
Vimto |
0.33L | £ 0.80 | |
Milkshake (472ml) |
Chocolate | £ 1.50 | |
| Strawberry | £ 1.50 |
Choices for
Click on the boxes below to select all options available
Order Details

Restaurant Details
Usha Express
232C Newchurch Road Stacksteads, Bacup, Lancashire, OL13 0UE