Beverages
| Item | Price | Add | |
|---|---|---|---|
Pepsi |
0.33L | £ 0.70 | |
| 2L | £ 2.20 | ||
Diet Pepsi |
0.33L | £ 0.70 | |
| 2L | £ 2.20 |
Special offers
| Item | Price | Add | |
|---|---|---|---|
Sunday To Thursday Offer 1Onion bhaji Any curry Boiled rice OR pilau rice Onion salad 1 Poppadom |
Chicken Dish | £ 7.10 | |
| King Prawn/Mixed Dish | £ 9.10 | ||
| Lamb/Tikka Dish | £ 8.10 | ||
Sunday To Thursday Offer 2Onion bhaji Any 2 curry 2 Rice OR side dish Naan OR chips Onion salad 2 Poppadoms |
Chicken Dish | £ 15.50 | |
| King Prawn/Mixed Dish | £ 19.50 | ||
| Lamb/Tikka Dish | £ 17.50 | ||
Sunday, Wednesday Thursday Meal Deal 1Onion bhaji and another starter Any traditional curry Boiled rice OR pilau rice Plain naan OR side dish Mango chutney OR onion salad 2 Poppadom |
Chicken Dish | £ 9.60 | |
| King Prawn/Mixed Dish | £ 11.60 | ||
| Lamb/Tikka Dish | £ 10.60 | ||
Sunday, Wednesday Thursday Meal Deal 2Onion bhaji and another 2 starter Any 2 traditional curry Any 2 boiled rice OR pilau rice Plain naan OR side dish Mango chutney OR onion salad 3 Poppadoms |
Chicken Dish | £ 16.60 | |
| King Prawn/Mixed Dish | £ 20.60 | ||
| Lamb/Tikka Dish | £ 18.60 | ||
6 Courses Flexi MealWednesday Thursday and Sunday Any starter Any curry Any rice Plain naan OR chips Onion salad OR mango chutney 1 Poppadom |
Chicken Dish | £ 8.60 | |
| King Prawn/Mixed Dish | £ 10.60 | ||
| Lamb/Tikka Dish | £ 9.60 |
Starters
| Item | Price | Add | |
|---|---|---|---|
Onion BhajiServed with salad and mint sauce |
£ 1.70 | ||
Meat SamosaServed with salad and mint sauce |
£ 2.00 | ||
Vegetable SamosaServed with salad and mint sauce |
£ 2.00 | ||
King Prawn on Puri |
£ 3.00 | ||
Tikka Chaat on Puri |
£ 2.50 | ||
Chicken Chaat on Puri |
£ 2.30 | ||
Chicken Bhaji on Puri |
£ 2.30 | ||
Bhuna Prawn on Puri |
£ 2.30 | ||
Garlic Mushroom on Puri |
£ 2.30 | ||
Lentil SoupMulligatawny |
£ 2.00 | ||
Chicken PakoraServed with salad and mint sauce |
£ 2.30 | ||
Chicken Tikka StarterServed with salad and mint sauce |
£ 2.50 | ||
Fried Chicken TikkaWith mushroom and garlic. Served with salad and mint sauce |
£ 2.70 | ||
Garlic ChickenServed with salad and mint sauce |
£ 2.50 | ||
Seekh Kebab StarterServed with salad and mint sauce |
£ 2.50 | ||
Mixed KebabServed with salad and mint sauce |
£ 3.00 | ||
Shami KebabServed with salad and mint sauce |
£ 2.50 | ||
King Prawn ButterflyServed with salad and mint sauce |
£ 3.00 | ||
Prawn Cocktail |
£ 2.00 |
Tandoori dishes
| Item | Price | Add | |
|---|---|---|---|
Tandoori King Prawn |
£ 8.00 | ||
Tandoori Mixed Grill |
£ 7.50 | ||
Chicken Tikka Main |
£ 5.00 | ||
Chicken Tikka Main (Fried with Onions) |
£ 5.50 | ||
Chicken Tikka Main (Garlic Mushroom) |
£ 5.50 | ||
Chicken Tikka Shashlik |
£ 6.60 |
Chef`s specials
| Item | Price | Add | |
|---|---|---|---|
PasandaMild and cream created with almond Mild |
Chicken | £ 6.00 | |
| King Prawn | £ 7.00 | ||
| Lamb | £ 7.00 | ||
| Mixed | £ 7.00 | ||
NawabiCooked with coconut mango ghee and fresh cream. It is a mild curry Mild |
Chicken | £ 6.00 | |
| King Prawn | £ 7.00 | ||
| Lamb | £ 7.00 | ||
| Mixed | £ 7.00 | ||
RashunFresh garlic and ginger cooked together with onions and tomato coriander bhuna style |
Chicken | £ 6.00 | |
| King Prawn | £ 7.00 | ||
| Lamb | £ 7.00 | ||
| Mixed | £ 7.00 | ||
RezalaBhuna style dish with yoghurt Medium to hot |
Chicken | £ 6.00 | |
| King Prawn | £ 7.00 | ||
| Lamb | £ 7.00 | ||
| Mixed | £ 7.00 | ||
MakhaniRice and smooth dish cooked with butter coconut and almond |
Chicken | £ 6.00 | |
| King Prawn | £ 7.00 | ||
| Lamb | £ 7.00 | ||
| Mixed | £ 7.00 | ||
Keema Chilli MasalaSpicy in a hot tangy sauce Hot |
Chicken | £ 6.00 | |
| King Prawn | £ 7.00 | ||
| Lamb | £ 7.00 | ||
| Mixed | £ 7.00 | ||
KalyaBhuna style with potato and green pepper |
Chicken | £ 6.00 | |
| King Prawn | £ 7.00 | ||
| Lamb | £ 7.00 | ||
| Mixed | £ 7.00 | ||
MasalaCooked with bhuna style with boiled egg Medium hot |
Chicken | £ 6.00 | |
| King Prawn | £ 7.00 | ||
| Lamb | £ 7.00 | ||
| Mixed | £ 7.00 | ||
Saag BhunaCooked with spinach served bhuna style |
Chicken | £ 6.00 | |
| King Prawn | £ 7.00 | ||
| Lamb | £ 7.00 | ||
| Mixed | £ 7.00 | ||
Madras TwistMadras hot curry topped with mild cream sauce Mild |
Chicken | £ 6.00 | |
| King Prawn | £ 7.00 | ||
| Lamb | £ 7.00 | ||
| Mixed | £ 7.00 | ||
Kofta MasalaCooked in smooth masala sauce |
Chicken | £ 6.00 | |
| King Prawn | £ 7.00 | ||
| Lamb | £ 7.00 | ||
| Mixed | £ 7.00 | ||
Cham ChamTomato and scrambled egg. Cooked bhuna style Fairly hot |
Chicken | £ 6.00 | |
| King Prawn | £ 7.00 | ||
| Lamb | £ 7.00 | ||
| Mixed | £ 7.00 | ||
KashmiriPreparation of mild spices in which cream sultanas cashew nuts and pineapple are used to create a nice flavour Mild |
Chicken | £ 5.00 | |
| King Prawn | £ 6.00 | ||
| Lamb | £ 6.00 | ||
| Mixed | £ 6.00 | ||
ZeelCooked with fresh chilli coriander and garlic vindaloo hot style Vindaloo hot |
Chicken | £ 5.00 | |
| King Prawn | £ 6.00 | ||
| Lamb | £ 6.00 | ||
| Mixed | £ 6.00 | ||
PhallSimilar to vindaloo but much hotter Hot |
Chicken | £ 5.00 | |
| King Prawn | £ 6.00 | ||
| Lamb | £ 6.00 | ||
| Mixed | £ 6.00 |
Traditional curries
| Item | Price | Add | |
|---|---|---|---|
Plain CurryA sauce of medium consistency. A basic but wide range of oriental spices giving a rich flavour Medium |
Beef | £ 3.80 | |
| Chicken | £ 3.80 | ||
| Chicken Tikka | £ 4.80 | ||
| King Prawn | £ 5.80 | ||
| Lamb | £ 4.80 | ||
| Mixed Special | £ 5.80 | ||
| Prawn | £ 4.80 | ||
| Vegetable | £ 3.50 | ||
MadrasA south Indian dish fairly hot with special blend of madras curry spices and herbs rich in taste Fairly hot |
Beef | £ 3.90 | |
| Chicken | £ 3.90 | ||
| Chicken Tikka | £ 4.90 | ||
| King Prawn | £ 5.90 | ||
| Lamb | £ 4.90 | ||
| Mixed Special | £ 5.90 | ||
| Prawn | £ 4.90 | ||
| Vegetable | £ 3.50 | ||
VindalooRelated to the madras but involving a generous use of spices Very hot |
Beef | £ 4.00 | |
| Chicken | £ 4.00 | ||
| Chicken Tikka | £ 5.00 | ||
| King Prawn | £ 6.00 | ||
| Lamb | £ 5.00 | ||
| Mixed Special | £ 6.00 | ||
| Prawn | £ 5.00 | ||
| Vegetable | £ 3.50 | ||
KormaA preparation of mild curry cooked with coconut powder and fresh cream. Nuts and fruit on request Mild |
Beef | £ 4.30 | |
| Chicken | £ 4.30 | ||
| Chicken Tikka | £ 5.10 | ||
| King Prawn | £ 6.10 | ||
| Lamb | £ 5.10 | ||
| Mixed Special | £ 6.10 | ||
| Prawn | £ 5.10 | ||
| Vegetable | £ 4.00 | ||
DansakA Parsi dish similar to madras. Cooked with lentils and pineapple to give a sweet and sour taste Hot sweet and sour |
Beef | £ 4.30 | |
| Chicken | £ 4.30 | ||
| Chicken Tikka | £ 5.10 | ||
| King Prawn | £ 6.10 | ||
| Lamb | £ 5.10 | ||
| Mixed Special | £ 6.10 | ||
| Prawn | £ 5.10 | ||
| Vegetable | £ 4.00 | ||
BombayMildly spiced cooked with boiled egg and potato Mild |
Beef | £ 4.30 | |
| Chicken | £ 4.30 | ||
| Chicken Tikka | £ 5.10 | ||
| King Prawn | £ 6.10 | ||
| Lamb | £ 5.10 | ||
| Mixed Special | £ 6.10 | ||
| Prawn | £ 5.10 | ||
| Vegetable | £ 4.00 | ||
Rogan JoshRogan josh dishes are very gentle spiced curries cooked with onions and lots of tomato with coriander Medium to hot |
Beef | £ 4.30 | |
| Chicken | £ 4.30 | ||
| Chicken Tikka | £ 5.10 | ||
| King Prawn | £ 6.10 | ||
| Lamb | £ 5.10 | ||
| Mixed Special | £ 6.10 | ||
| Prawn | £ 5.10 | ||
| Vegetable | £ 4.00 | ||
MoshoriFairly hot curry with lentils herb and spices cooked in bhuna style Fairly hot |
Beef | £ 4.30 | |
| Chicken | £ 4.30 | ||
| Chicken Tikka | £ 5.10 | ||
| King Prawn | £ 6.10 | ||
| Lamb | £ 5.10 | ||
| Mixed Special | £ 6.10 | ||
| Prawn | £ 5.10 | ||
| Vegetable | £ 4.00 | ||
DupiazaThese medium dry dishes are prepared with chopped fried onions tomato herbs and spices garnished with coriander Medium |
Beef | £ 4.30 | |
| Chicken | £ 4.30 | ||
| Chicken Tikka | £ 5.10 | ||
| King Prawn | £ 6.10 | ||
| Lamb | £ 5.10 | ||
| Mixed Special | £ 6.10 | ||
| Prawn | £ 5.10 | ||
| Vegetable | £ 4.00 | ||
Sri LankaSri Lanka curries are hot than a plain curry prepared with coconut and a slice of lemon Hot and sour |
Beef | £ 4.30 | |
| Chicken | £ 4.30 | ||
| Chicken Tikka | £ 5.10 | ||
| King Prawn | £ 6.10 | ||
| Lamb | £ 5.10 | ||
| Mixed Special | £ 6.10 | ||
| Prawn | £ 5.10 | ||
| Vegetable | £ 4.00 | ||
BhunaCooked with sliced onions tomato and spices are added to create the Bhutan taste with coriander Medium |
Beef | £ 4.30 | |
| Chicken | £ 4.30 | ||
| Chicken Tikka | £ 5.10 | ||
| King Prawn | £ 6.10 | ||
| Lamb | £ 5.10 | ||
| Mixed Special | £ 6.10 | ||
| Prawn | £ 5.10 | ||
| Vegetable | £ 4.00 | ||
PathiaThese fairly hot sweet and sour curry are cooked with onions and tangy sauce garnished with slice of lemon Hot sweet and sour |
Beef | £ 4.30 | |
| Chicken | £ 4.30 | ||
| Chicken Tikka | £ 5.10 | ||
| King Prawn | £ 6.10 | ||
| Lamb | £ 5.10 | ||
| Mixed Special | £ 6.10 | ||
| Prawn | £ 5.10 | ||
| Vegetable | £ 4.00 | ||
MalayanFairly mild cooked with banana pineapple and fresh cream Mild |
Beef | £ 4.30 | |
| Chicken | £ 4.30 | ||
| Chicken Tikka | £ 5.10 | ||
| King Prawn | £ 6.10 | ||
| Lamb | £ 5.10 | ||
| Mixed Special | £ 6.10 | ||
| Prawn | £ 5.10 | ||
| Vegetable | £ 4.00 |
Authentic dishes
| Item | Price | Add | |
|---|---|---|---|
Masala (Mild)A method of preparation red tandoori sauce almond powder and cream. Nuts and fruit on request Mild |
Beef | £ 4.70 | |
| Chicken | £ 4.70 | ||
| Chicken Tikka | £ 5.70 | ||
| King Prawn | £ 6.70 | ||
| Lamb | £ 5.70 | ||
| Mixed Special | £ 6.70 | ||
| Prawn | £ 5.70 | ||
| Vegetable | £ 4.50 | ||
JalfreziA method of red tandoori sauce. Cooked in bhuna style is highly recommended exotic spicy curry Fairly hot |
Beef | £ 4.70 | |
| Chicken | £ 4.70 | ||
| Chicken Tikka | £ 5.70 | ||
| King Prawn | £ 6.70 | ||
| Lamb | £ 5.70 | ||
| Mixed Special | £ 6.70 | ||
| Prawn | £ 5.70 | ||
| Vegetable | £ 4.50 | ||
Garlic ChilliA fairly hot curry with fresh garlic and chilli cooked in Bhutan style Hot |
Beef | £ 4.70 | |
| Chicken | £ 4.70 | ||
| Chicken Tikka | £ 5.70 | ||
| King Prawn | £ 6.70 | ||
| Lamb | £ 5.70 | ||
| Mixed Special | £ 6.70 | ||
| Prawn | £ 5.70 | ||
| Vegetable | £ 4.50 | ||
MethiA medium curry with methi leaves cooked in bhuna style Medium |
Beef | £ 4.70 | |
| Chicken | £ 4.70 | ||
| Chicken Tikka | £ 5.70 | ||
| King Prawn | £ 6.70 | ||
| Lamb | £ 5.70 | ||
| Mixed Special | £ 6.70 | ||
| Prawn | £ 5.70 | ||
| Vegetable | £ 4.50 | ||
Chilli MasalaA fairly hot curry with fresh garlic chilli tomato and coriander. Cooked in bhuna style Hot |
Beef | £ 4.70 | |
| Chicken | £ 4.70 | ||
| Chicken Tikka | £ 5.70 | ||
| King Prawn | £ 6.70 | ||
| Lamb | £ 5.70 | ||
| Mixed Special | £ 6.70 | ||
| Prawn | £ 5.70 | ||
| Vegetable | £ 4.50 | ||
PunjabiVindaloo hot curry cooked in bhuna style with green chillies and mixed vegetable Vindaloo hot |
Beef | £ 4.70 | |
| Chicken | £ 4.70 | ||
| Chicken Tikka | £ 5.70 | ||
| King Prawn | £ 6.70 | ||
| Lamb | £ 5.70 | ||
| Mixed Special | £ 6.70 | ||
| Prawn | £ 5.70 | ||
| Vegetable | £ 4.50 | ||
KoraiA method of dry dish cooked with chopped onion tomato green pepper and coriander Medium |
Beef | £ 4.70 | |
| Chicken | £ 4.70 | ||
| Chicken Tikka | £ 5.70 | ||
| King Prawn | £ 6.70 | ||
| Lamb | £ 5.70 | ||
| Mixed Special | £ 6.70 | ||
| Prawn | £ 5.70 | ||
| Vegetable | £ 4.50 | ||
Special GarlicCooked with fresh garlic herbs and spices cooked in bhuna style Medium |
Beef | £ 4.70 | |
| Chicken | £ 4.70 | ||
| Chicken Tikka | £ 5.70 | ||
| King Prawn | £ 6.70 | ||
| Lamb | £ 5.70 | ||
| Mixed Special | £ 6.70 | ||
| Prawn | £ 5.70 | ||
| Vegetable | £ 4.50 | ||
DeshiTraditional curry in bhuna style cooked with fresh onions chilli tomato and garlic. Lots of herbs and spices Madras hot |
Beef | £ 4.70 | |
| Chicken | £ 4.70 | ||
| Chicken Tikka | £ 5.70 | ||
| King Prawn | £ 6.70 | ||
| Lamb | £ 5.70 | ||
| Mixed Special | £ 6.70 | ||
| Prawn | £ 5.70 | ||
| Vegetable | £ 4.50 |
Balti dishes
| Item | Price | Add | |
|---|---|---|---|
Plain Balti |
Beef | £ 4.00 | |
| Chicken | £ 4.00 | ||
| Chicken Tikka | £ 4.90 | ||
| King Prawn | £ 5.90 | ||
| Lamb | £ 4.90 | ||
| Mixed Special | £ 5.90 | ||
| Prawn | £ 4.90 | ||
| Vegetable | £ 3.60 | ||
Vindaloo Balti |
Beef | £ 4.20 | |
| Chicken | £ 4.20 | ||
| Chicken Tikka | £ 5.10 | ||
| King Prawn | £ 6.10 | ||
| Lamb | £ 5.10 | ||
| Mixed Special | £ 6.10 | ||
| Prawn | £ 5.10 | ||
| Vegetable | £ 3.80 | ||
Madras Balti |
Beef | £ 4.10 | |
| Chicken | £ 4.10 | ||
| Chicken Tikka | £ 5.00 | ||
| King Prawn | £ 6.00 | ||
| Lamb | £ 5.00 | ||
| Mixed Special | £ 6.00 | ||
| Prawn | £ 5.00 | ||
| Vegetable | £ 3.70 | ||
Bhuna Balti |
Beef | £ 4.50 | |
| Chicken | £ 4.50 | ||
| Chicken Tikka | £ 5.20 | ||
| King Prawn | £ 6.20 | ||
| Lamb | £ 5.20 | ||
| Mixed Special | £ 6.20 | ||
| Prawn | £ 5.20 | ||
| Vegetable | £ 4.00 | ||
Rogan Josh Balti |
Beef | £ 4.50 | |
| Chicken | £ 4.50 | ||
| Chicken Tikka | £ 5.20 | ||
| King Prawn | £ 6.20 | ||
| Lamb | £ 5.20 | ||
| Mixed Special | £ 6.20 | ||
| Prawn | £ 5.20 | ||
| Vegetable | £ 4.00 | ||
Chilli Masala Balti |
Beef | £ 4.80 | |
| Chicken | £ 4.80 | ||
| Chicken Tikka | £ 5.80 | ||
| King Prawn | £ 6.80 | ||
| Lamb | £ 5.80 | ||
| Mixed Special | £ 6.80 | ||
| Prawn | £ 5.80 | ||
| Vegetable | £ 4.50 | ||
Special Garlic Balti |
Beef | £ 4.80 | |
| Chicken | £ 4.80 | ||
| Chicken Tikka | £ 5.80 | ||
| King Prawn | £ 6.80 | ||
| Lamb | £ 5.80 | ||
| Mixed Special | £ 6.80 | ||
| Prawn | £ 5.80 | ||
| Vegetable | £ 4.50 | ||
Garlic Chilli Balti |
Beef | £ 4.80 | |
| Chicken | £ 4.80 | ||
| Chicken Tikka | £ 5.80 | ||
| King Prawn | £ 6.80 | ||
| Lamb | £ 5.80 | ||
| Mixed Special | £ 6.80 | ||
| Prawn | £ 5.80 | ||
| Vegetable | £ 4.50 | ||
Punjabi Balti |
Beef | £ 4.80 | |
| Chicken | £ 4.80 | ||
| Chicken Tikka | £ 5.80 | ||
| King Prawn | £ 6.80 | ||
| Lamb | £ 5.80 | ||
| Mixed Special | £ 6.80 | ||
| Prawn | £ 5.80 | ||
| Vegetable | £ 4.50 | ||
Jalfrezi Balti |
Beef | £ 4.80 | |
| Chicken | £ 4.80 | ||
| Chicken Tikka | £ 5.80 | ||
| King Prawn | £ 6.80 | ||
| Lamb | £ 5.80 | ||
| Mixed Special | £ 6.80 | ||
| Prawn | £ 5.80 | ||
| Vegetable | £ 4.50 | ||
Koral Balti |
Beef | £ 4.80 | |
| Chicken | £ 4.80 | ||
| Chicken Tikka | £ 5.80 | ||
| King Prawn | £ 6.80 | ||
| Lamb | £ 5.80 | ||
| Mixed Special | £ 6.80 | ||
| Prawn | £ 5.80 | ||
| Vegetable | £ 4.50 | ||
Masala Balti |
Beef | £ 4.80 | |
| Chicken | £ 4.80 | ||
| Chicken Tikka | £ 5.80 | ||
| King Prawn | £ 6.80 | ||
| Lamb | £ 5.80 | ||
| Mixed Special | £ 6.80 | ||
| Prawn | £ 5.80 | ||
| Vegetable | £ 4.50 | ||
Deshi Balti |
Beef | £ 4.80 | |
| Chicken | £ 4.80 | ||
| Chicken Tikka | £ 5.80 | ||
| King Prawn | £ 6.80 | ||
| Lamb | £ 5.80 | ||
| Mixed Special | £ 6.80 | ||
| Prawn | £ 5.80 | ||
| Vegetable | £ 4.50 |
Special dishes
| Item | Price | Add | |
|---|---|---|---|
Chicken Curry |
£ 3.00 | ||
Chicken Masala |
£ 4.00 | ||
Chicken Bhuna |
£ 3.50 | ||
Chicken Korma |
£ 3.50 |
Biryani dishes
| Item | Price | Add | |
|---|---|---|---|
Biryani |
Beef | £ 4.70 | |
| Chicken | £ 4.70 | ||
| Chicken Tikka | £ 5.70 | ||
| King Prawn | £ 6.70 | ||
| Lamb | £ 5.70 | ||
| Mixed Special | £ 6.70 | ||
| Prawn | £ 5.70 | ||
| Vegetable | £ 4.50 |
Vegetable sides
| Item | Price | Add | |
|---|---|---|---|
Mixed Vegetable Bhaji |
£ 2.00 | ||
Mushroom Bhaji |
£ 2.00 | ||
Tarka DaalLentils |
£ 2.00 | ||
Saag AlooSpinach and potatoes |
£ 2.00 | ||
Bombay AlooPotatoes |
£ 2.00 | ||
Cauliflower Bhaji |
£ 2.00 |
Rice
| Item | Price | Add | |
|---|---|---|---|
Plain Pilau Rice |
£ 1.80 | ||
Boiled Rice |
£ 1.80 | ||
Keema Rice |
£ 2.10 | ||
Mushroom Pilau Rice |
£ 2.10 | ||
Vegetable Pilau Rice |
£ 2.10 | ||
Egg Pilau Rice |
£ 2.10 | ||
Special Mixed Pilau Rice |
£ 2.50 | ||
Onion Pilau Rice |
£ 2.10 | ||
Cashew Nut Pilau Rice |
£ 2.10 | ||
Garlic Pilau Rice |
£ 2.10 | ||
Special Fried Rice |
£ 2.30 | ||
Chilli Garlic Pilau Rice |
£ 2.30 | ||
Chicken Pilau Rice |
£ 2.50 | ||
Meat Pilau Rice |
£ 2.50 |
Bread
| Item | Price | Add | |
|---|---|---|---|
Plain Naan |
£ 1.60 | ||
Keema Naan |
£ 1.80 | ||
Peshwari Naan |
£ 1.80 | ||
Tikka Naan |
£ 1.80 | ||
Garlic Naan |
£ 1.80 | ||
Cheese Naan |
£ 1.80 | ||
Tandoori Roti |
£ 1.60 | ||
Keema Garlic Naan |
£ 2.00 | ||
Balti Tikka Naan |
£ 2.00 | ||
Garlic Coriander Naan |
£ 2.00 | ||
Garlic Chilli Naan |
£ 2.00 | ||
Cheese Chilli Naan |
£ 2.00 | ||
Cheese Onion Naan |
£ 2.00 | ||
Keema Garlic Chilli Naan |
£ 2.10 |
Sundries
| Item | Price | Add | |
|---|---|---|---|
Plain Paratha |
£ 1.60 | ||
Stuffed Paratha |
£ 1.80 | ||
Keema Paratha |
£ 1.80 | ||
Chapatti |
£ 1.00 | ||
Puri |
£ 1.00 | ||
Poppadom |
£ 0.50 | ||
Spicy Poppadom |
£ 0.60 | ||
Raita |
Cucumber | £ 1.00 | |
| Onion | £ 1.00 | ||
Chilli Pickle |
£ 0.50 | ||
Lime Pickle |
£ 0.50 | ||
Mango Chutney |
£ 0.50 | ||
Onion Salad |
£ 0.50 | ||
Mixed Pickles |
£ 0.50 | ||
Mint Sauce |
£ 0.50 |
Sauces
| Item | Price | Add | |
|---|---|---|---|
Traditional Small Sauce |
Bhuna | £ 2.50 | |
| Dansak | £ 2.50 | ||
| Korma | £ 2.50 | ||
| Madras | £ 2.50 | ||
| Malayan | £ 2.50 | ||
| Pathia | £ 2.50 | ||
| Rogan Josh | £ 2.50 | ||
| Vindaloo | £ 2.50 | ||
Traditional Large Sauce |
Bhuna | £ 2.80 | |
| Dansak | £ 2.80 | ||
| Korma | £ 2.80 | ||
| Madras | £ 2.80 | ||
| Malayan | £ 2.80 | ||
| Pathia | £ 2.80 | ||
| Rogan Josh | £ 2.80 | ||
| Vindaloo | £ 2.80 | ||
Authentic Small Sauce |
Chilli Masala | £ 2.80 | |
| Garlic Chilli | £ 2.80 | ||
| Jalfrezi | £ 2.80 | ||
| Korai | £ 2.80 | ||
| Methi | £ 2.80 | ||
| Punjabi | £ 2.80 | ||
| Special Garlic | £ 2.80 | ||
Authentic Large Sauce |
Chilli Masala | £ 3.00 | |
| Garlic Chilli | £ 3.00 | ||
| Jalfrezi | £ 3.00 | ||
| Korai | £ 3.00 | ||
| Methi | £ 3.00 | ||
| Punjabi | £ 3.00 | ||
| Special Garlic | £ 3.00 |
English dishes
| Item | Price | Add | |
|---|---|---|---|
Chicken Omelette |
£ 4.50 | ||
Mushroom Omelette |
£ 4.50 | ||
Mixed Omelette |
£ 5.50 | ||
Fried Chicken Chips |
£ 4.50 | ||
Scampi Chips |
£ 5.50 | ||
Steak ChipsBeef |
£ 6.50 | ||
Chips (Chunky) |
£ 1.30 | ||
Spicy Chips |
£ 1.50 |
Snacks
| Item | Price | Add | |
|---|---|---|---|
Tikka Wrap |
£ 3.50 | ||
Curry Wrap |
£ 3.50 | ||
Curry Sauce on Chips |
£ 2.50 |
Choices for
Click on the boxes below to select all options available
Order Details

Restaurant Details
Al Barakah Indian Takeaway
28a Western Road, Jarrow, County Durham, NE32 3DQ